Grade 2
Temple Park Leisure Centre 9th February 2003


Under 15 Boys - Grade 2 Results Compulsory
  *Execution +*Difficulty *Total
1 Nicholas Russell / JUMP-Jumpers 23,90 23,90 23,90
1 Michael Yeates / UWIC-UWIC Flyers 23,90 23,90 23,90
3 Matthew Dries / TOPF-Top Flight T.C. 23,70 23,70 23,70
4 Joseph Backhouse / WHFL-Hull High Fliers 23,40 23,40 23,40
4 James Blencowe / CSHE-City of Sheffield 23,40 23,40 23,40
6 Thomas Bedward / READ-Reading T.C. 23,20 23,20 23,20
6 Nicholas Ouzman / RI&B-Ringwood & Bournmouth T.C. T1 23,20 23,20 23,20
8 Mark Baker- / BIRK-Birkenhead 22,80 22,80 22,80
8 Oliver Nuttall / WWAS-Wrenbury Wasps 22,80 22,80 22,80
8 Jonathan Hoggins / RI&B-Ringwood & Bournmouth T.C. T1 22,80 22,80 22,80
11 Ben Searle / TOPF-Top Flight T.C. 22,60 22,60 22,60
11 Giles Heath / RI&B-Ringwood & Bournmouth T.C. T1 22,60 22,60 22,60
13 Sam Whelan / CEGA-Central Galaxy 20,60 20,60 20,60
14 Harry Wallis / RECO-Recoil 20,40 20,40 20,40
15 Matthew Short / HFYS-High Flyers 2,40 2,40 2,40
16 Alistair Johnson / WWAS-Wrenbury Wasps 0,00 0,00 Withdrawn
16 Charles Warburton / SUSM-Sussex Martlets 0,00 0,00 Withdrawn
16 Jordon Cornwall / PHXF-Phoenix Flyers 0,00 0,00 Withdrawn

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.