Grade 2
Temple Park Leisure Centre 9th February 2003


Under 15 Boys - Grade 2 Results Preliminaries
  *Execution +*Difficulty *Total
1 Nicholas Russell / JUMP-Jumpers 23,90 23,90 24,40 +4,7 29,10 53,00
2 Michael Yeates / UWIC-UWIC Flyers 23,90 23,90 23,40 +5,6 29,00 52,90
3 Matthew Dries / TOPF-Top Flight T.C. 23,70 23,70 22,90 +5,6 28,50 52,20
4 Joseph Backhouse / WHFL-Hull High Fliers 23,40 23,40 22,60 +5,1 27,70 51,10
5 Ben Searle / TOPF-Top Flight T.C. 22,60 22,60 23,40 +4,7 28,10 50,70
6 Oliver Nuttall / WWAS-Wrenbury Wasps 22,80 22,80 23,10 +4,7 27,80 50,60
7 Thomas Bedward / READ-Reading T.C. 23,20 23,20 22,70 +4,7 27,40 50,60
8 Nicholas Ouzman / RI&B-Ringwood & Bournmouth T.C. T1 23,20 23,20 22,00 +5,2 27,20 50,40
9 Mark Baker- / BIRK-Birkenhead 22,80 22,80 22,20 +4,7 26,90 49,70
10 Giles Heath / RI&B-Ringwood & Bournmouth T.C. T1 22,60 22,60 21,50 +5,1 26,60 49,20
11 Jonathan Hoggins / RI&B-Ringwood & Bournmouth T.C. T1 22,80 22,80 22,90 +3,5 26,40 49,20
12 Sam Whelan / CEGA-Central Galaxy 20,60 20,60 22,90 +5,3 28,20 48,80
13 Harry Wallis / RECO-Recoil 20,40 20,40 21,70 +4,7 26,40 46,80
14 James Blencowe / CSHE-City of Sheffield 23,40 23,40 8,50 +2,7 11,20 34,60
15 Matthew Short / HFYS-High Flyers 2,40 2,40 22,60 +5,9 28,50 30,90
16 Alistair Johnson / WWAS-Wrenbury Wasps 0,00 0,00 0,00 Withdrawn
16 Charles Warburton / SUSM-Sussex Martlets 0,00 0,00 0,00 Withdrawn
16 Jordon Cornwall / PHXF-Phoenix Flyers 0,00 0,00 0,00 Withdrawn

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.