Grade 2
Temple Park Leisure Centre 9th February 2003


Under 18 Girls - Grade 2 Results Compulsory
  *Execution +*Difficulty *Total
1 Samantha Coates / KWOR-Killingworth 25,00 25,00 25,00
2 Carly Johnson / HHAW-Harlington Hawks 24,40 24,40 24,40
3 Jennifer Brockwell / DART-Dartford T.C 24,20 24,20 24,20
4 Sarah Hazel / NOVA-Nova (Ealing) 24,00 24,00 24,00
5 Charlotte Reeks / PHNX-Phoenix T.C. 23,50 23,50 23,50
5 Stephanie Kirkwood / ALTN-Alton 23,50 23,50 23,50 Withdrawn
5 Leanne Chesters / CLIV-City of Liverpool 23,50 23,50 23,50
8 Cheryl Boyer / READ-Reading T.C. 23,40 23,40 23,40
9 Melissa Leach / EDGB-Edgbarrow 23,30 23,30 23,30
9 Beckie Kingsnorth / SKYB-Skybound 23,30 23,30 23,30
9 Hanna Martindale / HHAW-Harlington Hawks 23,30 23,30 23,30
12 Rebecca Coleman / WITH-Withins 23,20 23,20 23,20
12 Ruth Quinn / CSAL-City of Salford 23,20 23,20 23,20
12 Gemma Reve / DELT-Delta 23,20 23,20 23,20
15 Sarah Cook / APOL-Apollo 23,00 23,00 23,00
16 Lottie Tichy / SPIR-Spirals T.C. 22,80 22,80 22,80
16 Katie Moulds / READ-Reading T.C. 22,80 22,80 22,80
18 Alix Hope / WHFL-Hull High Fliers 22,50 22,50 22,50
18 Sarah Gibbons / ACT8-Activ8 22,50 22,50 22,50
20 Jacqueline Smith / KWOR-Killingworth 22,40 22,40 22,40
20 Julie Gooderick / MIOA-Ministry of Air 22,40 22,40 22,40
22 Stephanie Johnson / AERO-GYM TECH Aerodynamc 22,30 22,30 22,30
22 Ellie Hunter / STOC-Stockport T.C 22,30 22,30 22,30
24 Carol Evans / ROCH-Rochdale T.C. 22,10 22,10 22,10
25 Laura Brennan / EKIL-East Kilbride 22,00 22,00 22,00
25 Zoe Powell / CEGA-Central Galaxy 22,00 22,00 22,00
27 Becky Jarrett / PPHX-Plymouth Phoenix 21,90 21,90 21,90
28 Sarah Bevan / BASS-Bassetlaw T.C 21,80 21,80 21,80
29 Lindsey McClune / VSPR-Valley Springs 21,50 21,50 21,50
30 Jacqueline Stewart / MEGA-Mega T.C. 21,40 21,40 21,40
31 Rebecca Taylor / NOVA-Nova (Ealing) 20,00 20,00 20,00
32 Naima Johalfield / ACT8-Activ8 17,30 17,30 17,30
33 Katherine Walker / EDGB-Edgbarrow 17,20 17,20 17,20
34 Rebecca Bagnall / CARL-Carlisle 16,10 16,10 16,10
35 Stephanie Tait / AERO-GYM-TECH Aerodynam 15,80 15,80 15,80
36 Bethryn Brace / RKTS-Red Kites T.C. 4,30 4,30 4,30
37 Helen Swainston / AHAM-Altringham T.C. 2,00 2,00 2,00
38 Liane Judge / TWIS-Twisters 0,00 0,00 Withdrawn
38 Keighley Gardner / AARW-Aylestone Arrows 0,00 0,00 Withdrawn
38 Charlotte Allegre / BECF-Beckenham Fliers T1 0,00 0,00 Withdrawn
38 Lauren Draper / ULTC-Ultimate TC 0,00 0,00 Withdrawn
38 Abigail Silver / CVAL-Caerau Vale 0,00 0,00 Withdrawn
38 Roisin Mulvany / BECF-Beckenham Fliers T1 0,00 0,00 Withdrawn
38 Vicky Burnley / BIRK-Birkenhead 0,00 0,00 Withdrawn
38 Emma Tucker / BECF-Beckenham Fliers T1 0,00 0,00 Withdrawn
38 Shelley Beer / SPIR-Spirals T.C. 0,00 0,00 Withdrawn
38 Louise Howell / CEGA-Central Galaxy 0,00 0,00 Withdrawn
38 Tiffany Boyle / MEGA-Mega T.C. 0,00 0,00 Withdrawn

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.