Grade 2
Temple Park Leisure Centre 9th February 2003


Under 18 Girls - Grade 2 Results Preliminaries
  *Execution +*Difficulty *Total
1 Samantha Coates / KWOR-Killingworth 25,00 25,00 24,20 +5,9 30,10 55,10
2 Carly Johnson / HHAW-Harlington Hawks 24,40 24,40 24,90 +5,6 30,50 54,90
3 Jennifer Brockwell / DART-Dartford T.C 24,20 24,20 24,50 +6,0 30,50 54,70
4 Leanne Chesters / CLIV-City of Liverpool 23,50 23,50 23,60 +6,3 29,90 53,40
5 Melissa Leach / EDGB-Edgbarrow 23,30 23,30 24,10 +5,9 30,00 53,30
6 Sarah Hazel / NOVA-Nova (Ealing) 24,00 24,00 24,00 +5,3 29,30 53,30
7 Sarah Cook / APOL-Apollo 23,00 23,00 23,70 +6,1 29,80 52,80
8 Beckie Kingsnorth / SKYB-Skybound 23,30 23,30 23,50 +6,0 29,50 52,80
9 Charlotte Reeks / PHNX-Phoenix T.C. 23,50 23,50 23,50 +5,8 29,30 52,80
10 Stephanie Kirkwood / ALTN-Alton 23,50 23,50 23,00 +6,1 29,10 52,60 Withdrawn
11 Jacqueline Smith / KWOR-Killingworth 22,40 22,40 23,80 +6,1 29,90 52,30
12 Hanna Martindale / HHAW-Harlington Hawks 23,30 23,30 23,20 +5,4 28,60 51,90
13 Alix Hope / WHFL-Hull High Fliers 22,50 22,50 23,40 +5,8 29,20 51,70
14 Rebecca Coleman / WITH-Withins 23,20 23,20 22,20 +6,3 28,50 51,70
15 Cheryl Boyer / READ-Reading T.C. 23,40 23,40 22,40 +5,9 28,30 51,70
16 Ruth Quinn / CSAL-City of Salford 23,20 23,20 22,90 +5,5 28,40 51,60
17 Gemma Reve / DELT-Delta 23,20 23,20 22,40 +6,0 28,40 51,60
18 Katie Moulds / READ-Reading T.C. 22,80 22,80 22,50 +6,0 28,50 51,30
19 Stephanie Johnson / AERO-GYM TECH Aerodynamc 22,30 22,30 22,80 +5,8 28,60 50,90
20 Lindsey McClune / VSPR-Valley Springs 21,50 21,50 23,50 +5,7 29,20 50,70
21 Becky Jarrett / PPHX-Plymouth Phoenix 21,90 21,90 23,00 +5,4 28,40 50,30
22 Ellie Hunter / STOC-Stockport T.C 22,30 22,30 21,60 +6,4 28,00 50,30
23 Zoe Powell / CEGA-Central Galaxy 22,00 22,00 22,60 +5,6 28,20 50,20
24 Carol Evans / ROCH-Rochdale T.C. 22,10 22,10 22,90 +5,1 28,00 50,10
25 Sarah Bevan / BASS-Bassetlaw T.C 21,80 21,80 23,50 +4,7 28,20 50,00
26 Sarah Gibbons / ACT8-Activ8 22,50 22,50 22,30 +5,2 27,50 50,00
27 Laura Brennan / EKIL-East Kilbride 22,00 22,00 22,30 +5,5 27,80 49,80
28 Jacqueline Stewart / MEGA-Mega T.C. 21,40 21,40 21,50 +5,6 27,10 48,50
29 Julie Gooderick / MIOA-Ministry of Air 22,40 22,40 20,90 +5,2 26,10 48,50
30 Lottie Tichy / SPIR-Spirals T.C. 22,80 22,80 19,90 +5,3 25,20 48,00
31 Naima Johalfield / ACT8-Activ8 17,30 17,30 24,10 +5,2 29,30 46,60
32 Katherine Walker / EDGB-Edgbarrow 17,20 17,20 22,30 +6,7 29,00 46,20
33 Stephanie Tait / AERO-GYM-TECH Aerodynam 15,80 15,80 19,70 +5,5 25,20 41,00
34 Bethryn Brace / RKTS-Red Kites T.C. 4,30 4,30 23,80 +5,1 28,90 33,20
35 Rebecca Taylor / NOVA-Nova (Ealing) 20,00 20,00 8,50 +2,6 11,10 31,10
36 Helen Swainston / AHAM-Altringham T.C. 2,00 2,00 22,80 +5,6 28,40 30,40
37 Rebecca Bagnall / CARL-Carlisle 16,10 16,10 6,40 +2,2 8,60 24,70
38 Liane Judge / TWIS-Twisters 0,00 0,00 0,00 Withdrawn
38 Lauren Draper / ULTC-Ultimate TC 0,00 0,00 0,00 Withdrawn
38 Abigail Silver / CVAL-Caerau Vale 0,00 0,00 0,00 Withdrawn
38 Roisin Mulvany / BECF-Beckenham Fliers T1 0,00 0,00 0,00 Withdrawn
38 Keighley Gardner / AARW-Aylestone Arrows 0,00 0,00 0,00 Withdrawn
38 Charlotte Allegre / BECF-Beckenham Fliers T1 0,00 0,00 0,00 Withdrawn
38 Tiffany Boyle / MEGA-Mega T.C. 0,00 0,00 0,00 Withdrawn
38 Vicky Burnley / BIRK-Birkenhead 0,00 0,00 0,00 Withdrawn
38 Emma Tucker / BECF-Beckenham Fliers T1 0,00 0,00 0,00 Withdrawn
38 Shelley Beer / SPIR-Spirals T.C. 0,00 0,00 0,00 Withdrawn
38 Louise Howell / CEGA-Central Galaxy 0,00 0,00 0,00 Withdrawn

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.