Grade 2
Temple Park Leisure Centre 9th February 2003


Under 18 Boys - Grade 2 Results Compulsory
  *Execution +*Difficulty *Total
1 Tim Lever / BURY-Bury 25,70 25,70 25,70
2 Jason Plowman / JUMP-Jumpers 25,10 25,10 25,10
3 Thomas Robinson / GFLY-Gatwick Flyers 24,80 24,80 24,80
4 David Goodwin / SKYB-Skybound 24,50 24,50 24,50
5 Andrew Broda / EDGB-Edgbarrow 23,90 23,90 23,90
6 Anthony Jackson / BASS-Bassetlaw T.C 23,50 23,50 23,50
7 Paul Samuels / TWIS-Twisters 23,40 23,40 23,40
8 Jack Page / WWAS-Wrenbury Wasps 23,30 23,30 23,30
9 Daniel Coughlan / EDGB-Edgbarrow 22,80 22,80 22,80
10 Nicholas Parashchak / ROCH-Rochdale T.C. 22,70 22,70 22,70
11 Daniel Phillips / RECO-Recoil 22,50 22,50 22,50
12 Paul Hedley / APOL-Apollo 18,30 18,30 18,30
13 Jonathan Vickers / STGC-South Tyneside G C 0,70 0,70 0,70
14 James Fisher / MEGA-Mega T.C. 0,00 0,00 Withdrawn
14 Mark Blevins / SPIR-Spirals T.C. 0,00 0,00 Withdrawn
14 Philip Chester / JUMP-Jumpers 0,00 0,00 Withdrawn
14 Adam Weller / SUSM-Sussex Martlets 0,00 0,00 Withdrawn
14 Daniel Roberts / WWAS-Wrenbury Wasps 0,00 0,00 Withdrawn

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.