Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 11 Girls Results Compulsory
  *Execution +*Difficulty *Total
1 Dina Larkin / OLGA # 25,40 25,40 25,40
2 Natasha Holmes / Recoil TC 24,60 24,60 24,60
3 Bethan Steadman / Maesteg TC 24,30 24,30 24,30
4 Myffy Cairns / Sussex Martletts 24,20 24,20 24,20
4 Tara Lillington / OLGA # 24,20 24,20 24,20
6 Claire Bristow / Harlington Hawks 24,10 24,10 24,10
7 Tiffany Simpson / Jumpers 24,00 24,00 24,00
8 Elise Gibbins / Top Flight 23,90 23,90 23,90
8 Evey Harding / OLGA # 23,90 23,90 23,90
8 Sasha Carter / Bury TC 23,90 23,90 23,90
11 Jay Fullman / Jumpers 23,80 23,80 23,80
12 Rebecca Forrester / Skydivers # 23,70 23,70 23,70
12 Abbie Hayward / OLGA # 23,70 23,70 23,70
14 Bethany Howard / Valley Springs 23,60 23,60 23,60
14 Zoe Brookes / Springers TC 23,60 23,60 23,60
14 Abigail Hiscox / Skydivers # 23,60 23,60 23,60
17 Hayley Mellon / Queensmead TC 23,50 23,50 23,50
17 Stephanie Ward / Uropa TC 23,50 23,50 23,50
17 Emma Conn / Unitramp NOTC 23,50 23,50 23,50
17 Laura Studd / Brentwood TC 23,50 23,50 23,50
21 Zahrah Rehman / Activ8 23,40 23,40 23,40
21 Victoria Hearn / Uropa TC 23,40 23,40 23,40
21 Lauren Dent / Plymouth Phoenix 23,40 23,40 23,40
24 Nicole Short / Bury TC 23,30 23,30 23,30
25 Alissa Grant-Walker / Ringwood & Bournemouth 23,20 23,20 23,20
26 Lily Knowles / High Flyers 22,80 22,80 22,80
27 Stephanie Walters / Skydivers # 22,60 22,60 22,60
28 Francesca Gardiner / Queensmead TC 22,30 22,30 22,30
29 Antonia McDonnell / Unitramp NOTC 15,70 15,70 15,70
30 Hannah Cassells / Killingworth TC 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.