Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 11 Boys Results *Total
  *Execution +*Difficulty *Total
1 Mitchell Prout / OLGA 25,40 25,40 24,60 +3,5 28,10 24,70 +3,5 28,20 81,70
2 Peter Hotchkiss / Wrenbury Wasps 22,90 22,90 23,60 +4,2 27,80 24,00 +4,2 28,20 78,90
3 Matthew Sharman / Ipswich Four TC 23,40 23,40 22,80 +4,2 27,00 23,60 +4,2 27,80 78,20
4 Francis Drayton / Twisters 23,00 23,00 23,00 +4,1 27,10 23,50 +4,1 27,60 77,70
5 Jez Billingham / Orbit TC 24,40 24,40 22,20 +3,4 25,60 23,60 +3,0 26,60 76,60
6 Mitchell Benham / Jumpers 22,90 22,90 23,30 +3,5 26,80 23,20 +3,5 26,70 76,40
7 Aaron Harding / Twisters 23,10 23,10 21,40 +4,7 26,10 21,50 +4,7 26,20 75,40
8 Ryan Rodgers / Bassetlaw TC 24,10 24,10 19,30 +4,7 24,00 22,00 +4,1 26,10 74,20
9 Alex Hardwick / Spirals TC 21,70 21,70 22,00 +3,5 25,50 21,60 +3,5 25,10 72,30

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.