Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 13 Boys Results *Total
  *Execution +*Difficulty *Total
1 Benjamin Goodwin / Skybound 24,60 24,60 24,70 +4,8 29,50 24,50 +4,8 29,30 83,40
2 Craig Frame / South Tyneside 23,20 23,20 24,20 +5,2 29,40 24,10 +5,2 29,30 81,90
3 Jack Blencowe / City of Sheffield 23,90 23,90 23,40 +5,5 28,90 23,40 +5,5 28,90 81,70
4 Mark Pennel / Hi-Tension 23,70 23,70 23,20 +5,0 28,20 24,30 +5,0 29,30 81,20
5 Joshua Clarke / Beckenham Fliers 24,40 24,40 23,50 +4,5 28,00 23,90 +4,5 28,40 80,80
6 Chris Tilley / Ministry of Air 23,70 23,70 21,90 +5,5 27,40 21,80 +5,5 27,30 78,40
7 Kyle Probert / Freefallers 23,80 23,80 22,80 +3,6 26,40 23,50 +3,6 27,10 77,30
8 Edward Jackson-Gray / York Artistic Sports Club 22,80 22,80 22,10 +4,0 26,10 22,30 +4,0 26,30 75,20
9 Daniel Woodgate / NOVA TC 22,60 22,60 22,90 +2,9 25,80 23,10 +2,9 26,00 74,40
10 Jake Weller / York Artistic Sports Club 21,60 21,60 21,90 +4,5 26,40 19,30 +3,8 23,10 71,10
11 Matthew Russell / Unitramp NOTC 0,00 0,00 0,00 0,00 Withdrawn
11 Christopher Kirk / Aerodynamic 0,00 0,00 0,00 0,00 Withdrawn
11 Sam Dumigan / Kirklees Rebound 0,00 0,00 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.