Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 13 Boys Results Preliminaries
  *Execution +*Difficulty *Total
1 Benjamin Goodwin / Skybound 24,60 24,60 24,70 +4,8 29,50 54,10
2 Jack Blencowe / City of Sheffield 23,90 23,90 23,40 +5,5 28,90 52,80
3 Craig Frame / South Tyneside 23,20 23,20 24,20 +5,2 29,40 52,60
4 Joshua Clarke / Beckenham Fliers 24,40 24,40 23,50 +4,5 28,00 52,40
5 Mark Pennel / Hi-Tension 23,70 23,70 23,20 +5,0 28,20 51,90
6 Chris Tilley / Ministry of Air 23,70 23,70 21,90 +5,5 27,40 51,10
7 Kyle Probert / Freefallers 23,80 23,80 22,80 +3,6 26,40 50,20
8 Edward Jackson-Gray / York Artistic Sports Club 22,80 22,80 22,10 +4,0 26,10 48,90
9 Daniel Woodgate / NOVA TC 22,60 22,60 22,90 +2,9 25,80 48,40
10 Jake Weller / York Artistic Sports Club 21,60 21,60 21,90 +4,5 26,40 48,00
11 Matthew Russell / Unitramp NOTC 0,00 0,00 0,00 Withdrawn
11 Christopher Kirk / Aerodynamic 0,00 0,00 0,00 Withdrawn
11 Sam Dumigan / Kirklees Rebound 0,00 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.