Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 15 Girls Results Compulsory
  *Execution +*Difficulty *Total
1 Charlene Morris / Littledown TC 25,00 25,00 25,00
2 Sara Fowell / City of Stoke on Trent 24,90 24,90 24,90
3 Faye Cooke / Aerodynamic 24,50 24,50 24,50
4 Lucy Humphreys / Reading TC # 24,40 24,40 24,40
4 Lyndsey Grimes / Activ8 # 24,40 24,40 24,40
6 Hannah Jaques / Harlington Hawks 24,30 24,30 24,30
7 Bess Menheneott / East Devon High Flyers 24,20 24,20 24,20
8 Samantha House / Southampton # 24,00 24,00 24,00
8 Zoe Beckett / Reading TC # 24,00 24,00 24,00
8 Zoe Caldicott / Dover TC 24,00 24,00 24,00
11 Alex Sard / Littledown TC 23,80 23,80 23,80
11 Rebecca Shepherd / Activ8 # 23,80 23,80 23,80
11 Michelle Borthwick / Skybound 23,80 23,80 23,80
14 Rachel Rodgers / Bassetlaw TC 23,70 23,70 23,70
14 Jessica Rowe / York Artistic Sports Club # 23,70 23,70 23,70
14 Amy Sheehan / Southampton # 23,70 23,70 23,70
14 Demi Bray / Valley Springs 23,70 23,70 23,70
14 Carla Magari / City of Salford 23,70 23,70 23,70
19 Frankie Barras / Killingworth TC 23,60 23,60 23,60
19 Rebecca Harvey / Pegasus 23,60 23,60 23,60
19 Kylie Booth / Plymouth Phoenix 23,60 23,60 23,60
19 Jessica Heeley / Uropa TC 23,60 23,60 23,60
23 Nicola Bristow / Harlington Hawks 23,50 23,50 23,50
23 Charlotte Chantler / Uropa TC 23,50 23,50 23,50
23 Katrina Hammond / Gatwick Flyers 23,50 23,50 23,50
23 Michaela Joy / York Artistic Sports Club # 23,50 23,50 23,50
23 Louisa Herring / Reading TC # 23,50 23,50 23,50
23 Kate Bramall / Top Flight 23,50 23,50 23,50
29 Amy Davison / Jumpers # 23,40 23,40 23,40
29 Bethany Aspinall / Hi-Tension 23,40 23,40 23,40
29 Amie Pople / Phoenix TC 23,40 23,40 23,40
29 Katherine Daley / Top Flight 23,40 23,40 23,40
33 Danielle Morgan / Griffin TC 23,30 23,30 23,30
33 Katrina Beale / Jumpers # 23,30 23,30 23,30
33 Louise Pennel / Hi-Tension 23,30 23,30 23,30
33 Samantha McNichol / York Artistic Sports Club # 23,30 23,30 23,30
37 Abigail Abrahams / Team Lightening 23,20 23,20 23,20
37 Rebekah Taylor / Kirklees Rebound 23,20 23,20 23,20
37 Sophie Gibson / UWIC Flyers 23,20 23,20 23,20
37 Naomi Phillips / Edgbarrow 23,20 23,20 23,20
41 Danielle Morris / Maesteg TC 23,10 23,10 23,10
41 Ceri Rigdon / Red Kites 23,10 23,10 23,10
43 Linda Evans / Rochdale TC 23,00 23,00 23,00
44 Cara Stubbs / Kingston Kites 22,90 22,90 22,90 +
44 Nicola Taylor / Plymouth Phoenix 22,90 22,90 22,90
44 Hanna Almond / West View 22,90 22,90 22,90
44 Grace Kocks / Ministry of Air 22,90 22,90 22,90
48 Anna-Marie Cragg / Altrincham TC 22,80 22,80 22,80
49 Grace Husband / Southampton # 22,70 22,70 22,70
50 Alex Semon / Recoil TC 21,80 21,80 21,80
51 Amelia Turnbull / Phoenix TC 21,00 21,00 21,00
52 Jessica Francis / Twisters 20,70 20,70 20,70
53 Kaya Dent / West Wight TC 19,60 19,60 19,60
54 Jerlissa John / Queensmead TC 19,20 19,20 19,20
55 Jenny Johnston / Aerodynamic 18,40 18,40 18,40
56 Shula Varney / Ringwood & Bournemouth 16,40 16,40 16,40
57 Natasha Paine / NOVA TC 13,10 13,10 13,10
58 Sarah Moore / West View 2,10 2,10 2,10
59 Lauren Bate / Activ8 # 0,00 0,00 Withdrawn
59 Lucy Richards / Maesteg TC 0,00 0,00 Withdrawn
59 Ashley Shaw / City of Sheffield 0,00 0,00 Withdrawn
59 Ainee Foo / Flight TC 0,00 0,00 Withdrawn
59 Emily Follis / Stourport TC 0,00 0,00 Withdrawn
59 Hilary Ball / Beckenham Fliers 0,00 0,00 Withdrawn
59 Laura Garnham / Orbit TC 0,00 0,00 Withdrawn
66 Louise Watson / City of Aberdeen 0,00
66 Roxanne Woodrow / City of Aberdeen 0,00
66 Hannah Austin / Phoenix Flyers 0,00

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.