Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 15 Girls Results Preliminaries
  *Execution +*Difficulty *Total
1 Charlene Morris / Littledown TC 25,00 25,00 24,30 +6,1 30,40 55,40
2 Lyndsey Grimes / Activ8 # 24,40 24,40 24,70 +6,0 30,70 55,10
3 Sara Fowell / City of Stoke on Trent 24,90 24,90 24,60 +5,6 30,20 55,10
4 Zoe Beckett / Reading TC # 24,00 24,00 24,00 +5,6 29,60 53,60
5 Rachel Rodgers / Bassetlaw TC 23,70 23,70 23,40 +6,2 29,60 53,30
6 Hannah Jaques / Harlington Hawks 24,30 24,30 23,90 +5,1 29,00 53,30
7 Jessica Heeley / Uropa TC 23,60 23,60 23,80 +5,8 29,60 53,20
8 Amy Sheehan / Southampton # 23,70 23,70 23,90 +5,6 29,50 53,20
9 Zoe Caldicott / Dover TC 24,00 24,00 23,70 +5,4 29,10 53,10
10 Lucy Humphreys / Reading TC # 24,40 24,40 23,60 +5,1 28,70 53,10
11 Samantha McNichol / York Artistic Sports Club # 23,30 23,30 23,40 +6,3 29,70 53,00
12 Samantha House / Southampton # 24,00 24,00 23,90 +5,1 29,00 53,00
13 Bess Menheneott / East Devon High Flyers 24,20 24,20 23,60 +5,1 28,70 52,90
14 Kate Bramall / Top Flight 23,50 23,50 24,00 +5,2 29,20 52,70
15 Michelle Borthwick / Skybound 23,80 23,80 23,70 +5,2 28,90 52,70
16 Carla Magari / City of Salford 23,70 23,70 23,80 +5,1 28,90 52,60
17 Amy Davison / Jumpers # 23,40 23,40 23,50 +5,6 29,10 52,50
18 Faye Cooke / Aerodynamic 24,50 24,50 22,80 +5,2 28,00 52,50
19 Abigail Abrahams / Team Lightening 23,20 23,20 24,00 +5,2 29,20 52,40
20 Rebecca Shepherd / Activ8 # 23,80 23,80 23,90 +4,7 28,60 52,40
21 Demi Bray / Valley Springs 23,70 23,70 23,90 +4,7 28,60 52,30
22 Katrina Beale / Jumpers # 23,30 23,30 23,30 +5,6 28,90 52,20
23 Nicola Bristow / Harlington Hawks 23,50 23,50 23,60 +5,1 28,70 52,20
24 Louise Pennel / Hi-Tension 23,30 23,30 23,50 +5,2 28,70 52,00
25 Amie Pople / Phoenix TC 23,40 23,40 23,30 +5,2 28,50 51,90
26 Bethany Aspinall / Hi-Tension 23,40 23,40 23,20 +5,3 28,50 51,90
27 Cara Stubbs / Kingston Kites 22,90 22,90 24,20 +4,7 28,90 51,80 +
28 Michaela Joy / York Artistic Sports Club # 23,50 23,50 23,20 +5,1 28,30 51,80
29 Kylie Booth / Plymouth Phoenix 23,60 23,60 24,20 +4,0 28,20 51,80
30 Danielle Morgan / Griffin TC 23,30 23,30 23,20 +5,2 28,40 51,70
31 Rebecca Harvey / Pegasus 23,60 23,60 22,70 +5,4 28,10 51,70
32 Naomi Phillips / Edgbarrow 23,20 23,20 23,70 +4,7 28,40 51,60
33 Jessica Rowe / York Artistic Sports Club # 23,70 23,70 22,80 +5,1 27,90 51,60
34 Hanna Almond / West View 22,90 22,90 23,60 +4,7 28,30 51,20
35 Rebekah Taylor / Kirklees Rebound 23,20 23,20 22,90 +5,1 28,00 51,20
36 Katherine Daley / Top Flight 23,40 23,40 23,10 +4,7 27,80 51,20
37 Katrina Hammond / Gatwick Flyers 23,50 23,50 23,40 +4,2 27,60 51,10
38 Linda Evans / Rochdale TC 23,00 23,00 23,80 +4,1 27,90 50,90
39 Anna-Marie Cragg / Altrincham TC 22,80 22,80 22,90 +5,1 28,00 50,80
40 Sophie Gibson / UWIC Flyers 23,20 23,20 23,40 +4,0 27,40 50,60
41 Nicola Taylor / Plymouth Phoenix 22,90 22,90 23,50 +4,0 27,50 50,40
42 Ceri Rigdon / Red Kites 23,10 23,10 23,10 +3,9 27,00 50,10
43 Frankie Barras / Killingworth TC 23,60 23,60 21,30 +5,2 26,50 50,10
44 Jessica Francis / Twisters 20,70 20,70 23,30 +5,8 29,10 49,80
45 Amelia Turnbull / Phoenix TC 21,00 21,00 23,70 +4,7 28,40 49,40
46 Grace Husband / Southampton # 22,70 22,70 23,70 +3,0 26,70 49,40
47 Danielle Morris / Maesteg TC 23,10 23,10 20,40 +5,6 26,00 49,10
48 Jerlissa John / Queensmead TC 19,20 19,20 23,20 +6,6 29,80 49,00
49 Grace Kocks / Ministry of Air 22,90 22,90 21,90 +3,9 25,80 48,70
50 Louisa Herring / Reading TC # 23,50 23,50 20,30 +4,7 25,00 48,50
51 Kaya Dent / West Wight TC 19,60 19,60 22,80 +4,7 27,50 47,10
52 Jenny Johnston / Aerodynamic 18,40 18,40 23,70 +4,7 28,40 46,80
53 Alex Semon / Recoil TC 21,80 21,80 20,90 +4,1 25,00 46,80
54 Charlotte Chantler / Uropa TC 23,50 23,50 17,20 +4,4 21,60 45,10
55 Shula Varney / Ringwood & Bournemouth 16,40 16,40 23,20 +4,7 27,90 44,30
56 Natasha Paine / NOVA TC 13,10 13,10 21,40 +4,3 25,70 38,80
57 Sarah Moore / West View 2,10 2,10 21,30 +4,7 26,00 28,10
58 Alex Sard / Littledown TC 23,80 23,80 2,70 +1,2 3,90 27,70
59 Emily Follis / Stourport TC 0,00 0,00 0,00 Withdrawn
59 Lauren Bate / Activ8 # 0,00 0,00 0,00 Withdrawn
59 Lucy Richards / Maesteg TC 0,00 0,00 0,00 Withdrawn
59 Ainee Foo / Flight TC 0,00 0,00 0,00 Withdrawn
59 Louise Watson / City of Aberdeen 0,00
59 Roxanne Woodrow / City of Aberdeen 0,00
59 Laura Garnham / Orbit TC 0,00 0,00 0,00 Withdrawn
59 Hannah Austin / Phoenix Flyers 0,00
59 Ashley Shaw / City of Sheffield 0,00 0,00 0,00 Withdrawn
59 Hilary Ball / Beckenham Fliers 0,00 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.