Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 15 Boys Results Compulsory
  *Execution +*Difficulty *Total
1 Sam Whelan / Central Galaxy 24,40 24,40 24,40
1 Michael Yeates / UWIC Flyers 25,30 25,30 25,30
2 Nick Ouzman / Ringwood & Bournemouth # 24,80 24,80 24,80
3 Jack Helme / City of Liverpool 24,70 24,70 24,70
3 Joe Backhouse / Hull High Fliers 24,70 24,70 24,70
3 Matthew Short / High Flyers 24,70 24,70 24,70
6 James Blencowe / City of Sheffield 24,50 24,50 24,50
7 Oliver Nuttall / Wrenbury Wasps # 24,30 24,30 24,30
8 Jonathan Hoggins / Ringwood & Bournemouth # 24,20 24,20 24,20
9 Luke Whiteside / City of Liverpool 24,10 24,10 24,10
10 Jonathan Thorn / Plymouth Phoenix 24,00 24,00 24,00
11 Nicholas Russell / Jumpers 23,90 23,90 23,90
11 Charles Warburton / Sussex Martletts 23,90 23,90 23,90
13 Alistair Johnson / Wrenbury Wasps # 23,80 23,80 23,80
13 Hugh Draycott / Altrincham TC 23,80 23,80 23,80
15 Harry Wallis / Recoil TC 23,70 23,70 23,70
15 Giles Heath / Ringwood & Bournemouth # 23,70 23,70 23,70
17 Ben Searle / Top Flight 23,50 23,50 23,50
18 Thomas Bedward / Reading TC 23,40 23,40 23,40
18 William Dickens / Top Flight 23,40 23,40 23,40
20 Craig Jones / Wrenbury Wasps # 23,10 23,10 23,10
21 Douglas Simon / Harlington Hawks 22,60 22,60 22,60
22 Michael Sim / Birkenhead 22,40 22,40 22,40
23 Mark Baker / Birkenhead 19,50 19,50 19,50
24 Daniel Murphy / Airborne 0,00 0,00 Withdrawn
24 Stephen Lovatt / Wrenbury Wasps # 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.