Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 15 Boys Results Preliminaries
  *Execution +*Difficulty *Total
1 Michael Yeates / UWIC Flyers 25,30 25,30 25,70 +5,6 31,30 56,60
2 Joe Backhouse / Hull High Fliers 24,70 24,70 25,20 +5,1 30,30 55,00
3 Nick Ouzman / Ringwood & Bournemouth # 24,80 24,80 24,00 +6,2 30,20 55,00
4 Jack Helme / City of Liverpool 24,70 24,70 24,50 +5,2 29,70 54,40
5 James Blencowe / City of Sheffield 24,50 24,50 23,00 +6,7 29,70 54,20
6 Matthew Short / High Flyers 24,70 24,70 23,60 +5,8 29,40 54,10
7 Luke Whiteside / City of Liverpool 24,10 24,10 24,20 +5,2 29,40 53,50
8 Nicholas Russell / Jumpers 23,90 23,90 24,70 +4,7 29,40 53,30
9 Charles Warburton / Sussex Martletts 23,90 23,90 24,30 +5,1 29,40 53,30
10 Ben Searle / Top Flight 23,50 23,50 24,40 +5,2 29,60 53,10
11 Sam Whelan / Central Galaxy 24,40 24,40 23,50 +5,2 28,70 53,10
12 Jonathan Hoggins / Ringwood & Bournemouth # 24,20 24,20 23,70 +5,1 28,80 53,00
13 Oliver Nuttall / Wrenbury Wasps # 24,30 24,30 23,50 +5,2 28,70 53,00
14 Jonathan Thorn / Plymouth Phoenix 24,00 24,00 22,20 +6,5 28,70 52,70
15 William Dickens / Top Flight 23,40 23,40 23,70 +5,5 29,20 52,60
16 Harry Wallis / Recoil TC 23,70 23,70 23,20 +5,6 28,80 52,50
17 Giles Heath / Ringwood & Bournemouth # 23,70 23,70 23,10 +5,6 28,70 52,40
18 Hugh Draycott / Altrincham TC 23,80 23,80 22,30 +5,6 27,90 51,70
19 Thomas Bedward / Reading TC 23,40 23,40 23,40 +4,7 28,10 51,50
20 Alistair Johnson / Wrenbury Wasps # 23,80 23,80 23,00 +4,6 27,60 51,40
21 Michael Sim / Birkenhead 22,40 22,40 22,10 +5,6 27,70 50,10
22 Craig Jones / Wrenbury Wasps # 23,10 23,10 21,30 +5,2 26,50 49,60
23 Douglas Simon / Harlington Hawks 22,60 22,60 21,70 +5,1 26,80 49,40
24 Mark Baker / Birkenhead 19,50 19,50 22,40 +4,1 26,50 46,00
25 Daniel Murphy / Airborne 0,00 0,00 0,00 Withdrawn
25 Stephen Lovatt / Wrenbury Wasps # 0,00 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.