Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 18 Girls Results Compulsory
  *Execution +*Difficulty *Total
1 Melissa Leach / Edgbarrow # 24,80 24,80 24,80
1 Jennifer Brockwell / Dartford TC 24,80 24,80 24,80
3 Beckie Kingsnorth / Skybound 24,70 24,70 24,70
3 Samantha Coates / Killingworth TC 24,70 24,70 24,70
3 Cheryl Boyer / Reading TC # 24,70 24,70 24,70
3 Jessica Barnett / City of Stoke on Trent # 24,70 24,70 24,70
7 Emily Makinson / Flight TC 24,60 24,60 24,60
7 Sarah Beckfrod / Jumpers 24,60 24,60 24,60
9 Tanya Edmunds / OLGA 24,50 24,50 24,50
9 Sarah Cole / South Devon Flyers 24,50 24,50 24,50
11 Catherine Willoughby / Top Flight 24,40 24,40 24,40
11 Katherine Walker / Edgbarrow # 24,40 24,40 24,40
13 Sarah Gibbons / Activ8 24,20 24,20 24,20
13 Claire Moriarty / Queensmead TC 24,20 24,20 24,20
13 Shelley Beer / Spirals TC 24,20 24,20 24,20
16 Lindsay McClune / Valley Springs 24,00 24,00 24,00
17 Rebecca Broad / City of Stoke on Trent # 23,90 23,90 23,90
18 Emmi Honeybourne / Redditch TC 23,80 23,80 23,80
19 Ruth Quinn / City of Salford 23,70 23,70 23,70
19 Sarah Bevan / Bassetlaw TC 23,70 23,70 23,70
19 Naima Johal-Field / Activ8 23,70 23,70 23,70
19 Emma Dickens / Top Flight 23,70 23,70 23,70
23 Keighley Gardner / Aylestone Arrows 23,60 23,60 23,60
23 Lottie Tichy / Spirals TC 23,60 23,60 23,60
23 Stephanie Kirkwood / Alton TC 23,60 23,60 23,60
23 Lisa Broad / City of Stoke on Trent # 23,60 23,60 23,60
23 Stephanie Johnston / Aerodynamic 23,60 23,60 23,60
28 Katie Moulds / Reading TC # 23,50 23,50 23,50
28 Lynsey Steen / Birkenhead 23,50 23,50 23,50
28 Sarah Hollingworth / Valley Springs 23,50 23,50 23,50
31 Carol Evans / Rochdale TC 23,40 23,40 23,40
31 Abi Silver / Red Kites 23,40 23,40 23,40
31 Alix Hope / Hull High Fliers 23,40 23,40 23,40
34 Catherine Semon / Recoil TC 23,20 23,20 23,20
34 Gemma Reeve / Delta 23,20 23,20 23,20
36 Hanna Martindale / Harlington Hawks 23,10 23,10 23,10
36 Hannah Lawton / Edgbarrow # 23,10 23,10 23,10
36 Laura McMahon / City of Stoke on Trent # 23,10 23,10 23,10
39 Charlotte Reeks / Phoenix TC 23,00 23,00 23,00
40 Helen Swainston / Altrincham TC 22,90 22,90 22,90
41 Shona Welsh / West View 22,60 22,60 22,60
42 Julie Gooderick / Ministry of Air 22,50 22,50 22,50
43 Leanne Chestors / City of Liverpool 22,40 22,40 22,40
44 Charlotte Allegre / Beckenham Fliers 22,30 22,30 22,30
45 Rebecca Taylor / NOVA TC 22,20 22,20 22,20
46 Roisin Mulvany / Beckenham Fliers 21,80 21,80 21,80
47 Georgina Foster / Brentwood TC 18,80 18,80 18,80
48 Lauren Draper / Ultimate TC 15,90 15,90 15,90
49 Charlotte Evans / York Artistic Sports Club 15,20 15,20 15,20
50 Catherine Braganza / Outbounce 6,50 6,50 6,50
51 Becky Jarrett / Plymouth Phoenix 2,10 2,10 2,10
52 Zoe Powell / Central Galaxy 2,00 2,00 2,00
53 Lauren Williams / Neath Flyers TC 0,00 0,00 Withdrawn
53 Danielle Wood / Reading TC # 0,00 0,00 Withdrawn
53 Leanne Stevens / Plymouth Phoenix 0,00 0,00 Withdrawn
53 Carly Johnson / Harlington Hawks 0,00 0,00 Withdrawn
53 Sophie Swains / East Devon High Flyers 0,00 0,00 Withdrawn
53 Nicola Mevo / Flight TC 0,00 0,00 Withdrawn
53 Lianne Judge / Twisters 0,00 0,00 Withdrawn
53 Rachel Paxton / Kirklees Rebound 0,00 0,00 Withdrawn
53 Jenna Peacock / Phoenix Flyers 0,00 0,00 Withdrawn
53 Lynn Rhind / City of Aberdeen 0,00 0,00 Withdrawn
63 Vicky Eccles / Birkenhead 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.