Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 18 Girls Results Preliminaries
  *Execution +*Difficulty *Total
1 Sarah Cole / South Devon Flyers 24,50 24,50 26,30 +5,7 32,00 56,50
2 Melissa Leach / Edgbarrow # 24,80 24,80 24,90 +5,8 30,70 55,50
3 Claire Moriarty / Queensmead TC 24,20 24,20 24,20 +7,0 31,20 55,40
4 Jennifer Brockwell / Dartford TC 24,80 24,80 24,30 +6,0 30,30 55,10
5 Katherine Walker / Edgbarrow # 24,40 24,40 24,10 +6,5 30,60 55,00
6 Beckie Kingsnorth / Skybound 24,70 24,70 24,20 +6,0 30,20 54,90
7 Jessica Barnett / City of Stoke on Trent # 24,70 24,70 23,90 +6,3 30,20 54,90
8 Cheryl Boyer / Reading TC # 24,70 24,70 23,90 +5,9 29,80 54,50
9 Hannah Lawton / Edgbarrow # 23,10 23,10 25,30 +6,0 31,30 54,40
10 Emily Makinson / Flight TC 24,60 24,60 24,40 +5,4 29,80 54,40
11 Naima Johal-Field / Activ8 23,70 23,70 25,20 +5,4 30,60 54,30
12 Ruth Quinn / City of Salford 23,70 23,70 24,40 +6,0 30,40 54,10
13 Shelley Beer / Spirals TC 24,20 24,20 24,50 +5,3 29,80 54,00
14 Abi Silver / Red Kites 23,40 23,40 25,00 +5,4 30,40 53,80
15 Sarah Beckfrod / Jumpers 24,60 24,60 23,90 +5,2 29,10 53,70
16 Sarah Gibbons / Activ8 24,20 24,20 24,70 +4,7 29,40 53,60
17 Catherine Willoughby / Top Flight 24,40 24,40 22,90 +5,8 28,70 53,10
18 Katie Moulds / Reading TC # 23,50 23,50 23,40 +5,9 29,30 52,80
19 Stephanie Kirkwood / Alton TC 23,60 23,60 23,60 +5,6 29,20 52,80
20 Rebecca Broad / City of Stoke on Trent # 23,90 23,90 22,60 +6,3 28,90 52,80
21 Lisa Broad / City of Stoke on Trent # 23,60 23,60 23,50 +5,5 29,00 52,60
22 Emma Dickens / Top Flight 23,70 23,70 23,10 +5,8 28,90 52,60
23 Carol Evans / Rochdale TC 23,40 23,40 23,50 +5,6 29,10 52,50
24 Sarah Hollingworth / Valley Springs 23,50 23,50 23,20 +5,8 29,00 52,50
25 Laura McMahon / City of Stoke on Trent # 23,10 23,10 24,10 +5,2 29,30 52,40
26 Charlotte Reeks / Phoenix TC 23,00 23,00 23,50 +5,8 29,30 52,30
27 Stephanie Johnston / Aerodynamic 23,60 23,60 22,90 +5,8 28,70 52,30
28 Catherine Semon / Recoil TC 23,20 23,20 22,70 +6,3 29,00 52,20
29 Keighley Gardner / Aylestone Arrows 23,60 23,60 22,10 +6,5 28,60 52,20
30 Sarah Bevan / Bassetlaw TC 23,70 23,70 23,80 +4,7 28,50 52,20
31 Emmi Honeybourne / Redditch TC 23,80 23,80 23,70 +4,7 28,40 52,20
32 Gemma Reeve / Delta 23,20 23,20 22,50 +6,0 28,50 51,70
33 Lynsey Steen / Birkenhead 23,50 23,50 23,10 +4,7 27,80 51,30
34 Leanne Chestors / City of Liverpool 22,40 22,40 22,40 +6,3 28,70 51,10
35 Charlotte Allegre / Beckenham Fliers 22,30 22,30 22,40 +6,3 28,70 51,00
36 Shona Welsh / West View 22,60 22,60 22,10 +6,3 28,40 51,00
37 Hanna Martindale / Harlington Hawks 23,10 23,10 22,60 +5,3 27,90 51,00
38 Lottie Tichy / Spirals TC 23,60 23,60 22,00 +5,2 27,20 50,80
39 Alix Hope / Hull High Fliers 23,40 23,40 21,80 +5,2 27,00 50,40
40 Roisin Mulvany / Beckenham Fliers 21,80 21,80 22,80 +5,6 28,40 50,20
41 Rebecca Taylor / NOVA TC 22,20 22,20 22,50 +5,3 27,80 50,00
42 Julie Gooderick / Ministry of Air 22,50 22,50 21,70 +5,2 26,90 49,40
43 Helen Swainston / Altrincham TC 22,90 22,90 19,00 +5,0 24,00 46,90
44 Georgina Foster / Brentwood TC 18,80 18,80 21,30 +5,8 27,10 45,90
45 Lindsay McClune / Valley Springs 24,00 24,00 17,70 +4,2 21,90 45,90
46 Lauren Draper / Ultimate TC 15,90 15,90 23,30 +6,3 29,60 45,50
47 Samantha Coates / Killingworth TC 24,70 24,70 15,10 +4,5 19,60 44,30
48 Charlotte Evans / York Artistic Sports Club 15,20 15,20 21,30 +5,2 26,50 41,70
49 Catherine Braganza / Outbounce 6,50 6,50 22,30 +5,2 27,50 34,00
50 Tanya Edmunds / OLGA 24,50 24,50 4,80 +3,0 7,80 32,30
51 Becky Jarrett / Plymouth Phoenix 2,10 2,10 22,30 +5,3 27,60 29,70
52 Zoe Powell / Central Galaxy 2,00 2,00 0,00 +0,6 0,60 2,60
53 Jenna Peacock / Phoenix Flyers 0,00 0,00 0,00 Withdrawn
53 Leanne Stevens / Plymouth Phoenix 0,00 0,00 0,00 Withdrawn
53 Nicola Mevo / Flight TC 0,00 0,00 0,00 Withdrawn
53 Lianne Judge / Twisters 0,00 0,00 0,00 Withdrawn
53 Sophie Swains / East Devon High Flyers 0,00 0,00 0,00 Withdrawn
53 Lauren Williams / Neath Flyers TC 0,00 0,00 0,00 Withdrawn
53 Vicky Eccles / Birkenhead 0,00 0,00 0,00 Withdrawn
53 Danielle Wood / Reading TC # 0,00 0,00 0,00 Withdrawn
53 Lynn Rhind / City of Aberdeen 0,00 0,00 0,00 Withdrawn
53 Rachel Paxton / Kirklees Rebound 0,00 0,00 0,00 Withdrawn
53 Carly Johnson / Harlington Hawks 0,00 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.