Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 18 Boys Results Compulsory
  *Execution +*Difficulty *Total
1 Jason Plowman / Jumpers 24,90 24,90 24,90
1 Tim Lever / Bury TC 24,90 24,90 24,90
3 Jonathan Vickers / South Tyneside 24,70 24,70 24,70
3 Martyn Howard / Orbit TC 24,70 24,70 24,70
3 Tom Robinson / Gatwick Flyers 24,70 24,70 24,70
6 Jack Page / Wrenbury Wasps 24,00 24,00 24,00
7 Daniel Coughlan / Edgbarrow 23,80 23,80 23,80
7 David Goodwin / Skybound 23,80 23,80 23,80
9 Nick Parashchak / Rochdale TC 23,70 23,70 23,70
10 Philip Chester / Jumpers 23,60 23,60 23,60
10 Ben Theobald / Twisters # 23,60 23,60 23,60
12 Tom Everingham / Highly Sprung 23,50 23,50 23,50
13 Paul Samuels / Twisters # 23,30 23,30 23,30
14 David Wells / Jump North Wilts TC 23,10 23,10 23,10
15 Anthony Jackson / Bassetlaw TC 22,60 22,60 22,60
16 Daniel Phillips / Recoil TC 22,20 22,20 22,20
17 Mark Blevins / Spirals TC 21,70 21,70 21,70
18 Andrew Broda / Edgbarrow 16,90 16,90 16,90
19 Daniel Murphy / Airborne 13,10 13,10 13,10
20 Ross Woodrow / City of Aberdeen 0,00 0,00 Withdrawn
20 Matthew Thorn / Plymouth Phoenix 0,00 0,00 Withdrawn
20 Oliver Pike / Twisters # 0,00 0,00 Withdrawn
23 Ashley Alleyne / Harrow TC 0,00 0,00 Withdrawn
23 Adam Weller / Sussex Martletts 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.