Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Under 18 Boys Results Preliminaries
  *Execution +*Difficulty *Total
1 Jason Plowman / Jumpers 24,90 24,90 25,20 +7,0 32,20 57,10
2 Jonathan Vickers / South Tyneside 24,70 24,70 24,80 +7,0 31,80 56,50
3 Tim Lever / Bury TC 24,90 24,90 24,50 +6,8 31,30 56,20
4 Martyn Howard / Orbit TC 24,70 24,70 24,00 +6,1 30,10 54,80
5 Tom Robinson / Gatwick Flyers 24,70 24,70 24,80 +5,0 29,80 54,50
6 Jack Page / Wrenbury Wasps 24,00 24,00 23,20 +6,8 30,00 54,00
7 Tom Everingham / Highly Sprung 23,50 23,50 23,30 +7,0 30,30 53,80
8 David Goodwin / Skybound 23,80 23,80 23,40 +6,0 29,40 53,20
9 Paul Samuels / Twisters # 23,30 23,30 22,90 +6,9 29,80 53,10
10 Ben Theobald / Twisters # 23,60 23,60 23,70 +5,8 29,50 53,10
11 Nick Parashchak / Rochdale TC 23,70 23,70 22,20 +6,9 29,10 52,80
12 Daniel Coughlan / Edgbarrow 23,80 23,80 22,90 +6,0 28,90 52,70
13 Philip Chester / Jumpers 23,60 23,60 23,30 +5,6 28,90 52,50
14 Daniel Phillips / Recoil TC 22,20 22,20 22,10 +6,3 28,40 50,60
15 Mark Blevins / Spirals TC 21,70 21,70 21,30 +5,2 26,50 48,20
16 Anthony Jackson / Bassetlaw TC 22,60 22,60 16,60 +5,8 22,40 45,00
17 David Wells / Jump North Wilts TC 23,10 23,10 4,50 +2,6 7,10 30,20
18 Andrew Broda / Edgbarrow 16,90 16,90 2,40 +1,2 3,60 20,50
19 Daniel Murphy / Airborne 13,10 13,10 4,50 +1,2 5,70 18,80
20 Ashley Alleyne / Harrow TC 0,00 0,00 0,00 Withdrawn
20 Adam Weller / Sussex Martletts 0,00 0,00 0,00 Withdrawn
20 Ross Woodrow / City of Aberdeen 0,00 0,00 0,00 Withdrawn
20 Matthew Thorn / Plymouth Phoenix 0,00 0,00 0,00 Withdrawn
20 Oliver Pike / Twisters # 0,00 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.