Grade 2
Welsh Institute of Sport, Cardiff. 4th May 2003


Over 18 Ladies Results *Total
  *Execution +*Difficulty *Total
1 Rosemary Wersby / Plymouth Phoenix 25,90 25,90 25,40 +7,0 32,40 26,10 +7,0 33,10 91,40
2 Emma Brown / Reading TC 25,60 25,60 25,40 +6,2 31,60 26,00 +6,7 32,70 89,90
3 Yvette Devlin / Apollo TC 24,80 24,80 25,60 +6,7 32,30 25,70 +6,7 32,40 89,50
4 Julia Iles / NOVA TC # 25,00 25,00 25,10 +6,2 31,30 25,40 +6,2 31,60 87,90
5 Jennifer Holland / Hebburn Hoppers 25,40 25,40 25,30 +5,8 31,10 25,60 +5,8 31,40 87,90
6 Luisa Brook / Queensmead TC 25,50 25,50 24,70 +6,0 30,70 25,00 +6,0 31,00 87,20
7 Sarah Bascombe / Ringwood & Bournemouth 25,10 25,10 24,20 +5,7 29,90 24,73 +6,3 31,03 86,03
8 Nicola A'Bear / NOVA TC # 25,30 25,30 24,00 +5,9 29,90 24,30 +6,4 30,70 85,90
9 Claire Marlow / Dover TC 24,20 24,20 24,20 +6,7 30,90 23,90 +6,7 30,60 85,70
10 Jo Frost / Skybound 24,50 24,50 24,70 +5,8 30,50 23,60 +5,8 29,40 84,40
11 Christine Essery / Edgbarrow 24,70 24,70 23,40 +6,8 30,20 54,90
12 Lindy Pople / Phoenix TC 24,80 24,80 23,90 +5,7 29,60 54,40
13 Sharon Codling / Apollo TC 24,00 24,00 24,00 +5,8 29,80 53,80
14 Jessica Hinton / West Wight TC 23,90 23,90 23,20 +6,6 29,80 53,70
15 Helen Kelcey / Activ8 # 25,20 25,20 21,70 +6,7 28,40 53,60
16 Gemma Smith / Phoenix TC 23,90 23,90 23,80 +5,7 29,50 53,40
17 Amanda Jay / Flight TC 23,50 23,50 24,60 +5,2 29,80 53,30
18 Kate Phillips / Aerodynamic 24,00 24,00 24,10 +5,2 29,30 53,30
19 Carolyne Law / Rock Steady Crew 23,60 23,60 23,00 +6,5 29,50 53,10
20 Emma James / Gatwick Flyers 23,70 23,70 23,90 +5,2 29,10 52,80
21 Christine Bothwell / Alton TC 23,90 23,90 22,40 +6,5 28,90 52,80
22 Lydia Scofield / Rock Steady Crew 23,40 23,40 23,30 +5,9 29,20 52,60
23 Bec Lewis / Skybound 24,40 24,40 23,50 +4,7 28,20 52,60
24 Jenna Huckerby / Aylestone Arrows # 23,30 23,30 23,70 +5,5 29,20 52,50
25 Crystelle Mills-Smith / Hi-Tension 24,00 24,00 23,30 +5,1 28,40 52,40
26 Elaine Bettaney / Queensmead TC 22,60 22,60 23,70 +5,8 29,50 52,10
27 Heidi Ling / Plymouth Phoenix 23,00 23,00 23,70 +5,2 28,90 51,90
28 Diane Charman / Jumpers 23,10 23,10 22,80 +5,8 28,60 51,70
29 Kathlyne Gregson / Activ8 # 23,30 23,30 22,20 +6,2 28,40 51,70
30 Kathryn Parker / Twisters 23,20 23,20 23,30 +5,1 28,40 51,60
31 Kim Mills / Aylestone Arrows # 22,90 22,90 23,30 +5,2 28,50 51,40
32 Donna Borthwick / Red Kites # 22,80 22,80 23,00 +5,3 28,30 51,10
33 Sarah Silvester / Top Flight 22,80 22,80 22,80 +5,5 28,30 51,10
34 Laurel Morgan / Trafford TC 22,60 22,60 22,40 +5,6 28,00 50,60
35 Stefanie Cann / NOVA TC # 20,10 20,10 23,90 +6,2 30,10 50,20
36 Jenny Markey / Activ8 # 24,10 24,10 19,70 +6,3 26,00 50,10
37 Melissa Day / Top Flight 22,10 22,10 22,70 +5,2 27,90 50,00
38 Jenny Turner / Aylestone Arrows # 19,30 19,30 23,40 +6,3 29,70 49,00
39 Gemma Howarth / Tisbury Twisters TC 23,30 23,30 20,10 +4,5 24,60 47,90
40 Lisa Gibbons / Recoil TC 23,40 23,40 17,20 +4,3 21,50 44,90
41 Kelly Osborne / Recoil TC 16,70 16,70 21,40 +5,2 26,60 43,30
42 Lisa Crisp / Red Kites # 6,70 6,70 23,20 +5,1 28,30 35,00
43 Maria Galdes / UWIC Flyers 24,90 24,90 2,00 +1,4 3,40 28,30
44 Victoria Foster / Carlisle TC 0,00 0,00 0,00 0,00 Withdrawn
44 Vikki Manning / Gatwick Flyers 0,00 0,00 0,00 0,00 Withdrawn
44 Jenny Bolton / Griffin TC 0,00 0,00 0,00 0,00 Withdrawn
44 Heather Hainey / Edgbarrow 0,00 0,00 0,00 0,00 Withdrawn
44 Claire Skinner / Twisters 0,00 0,00 0,00 0,00 Withdrawn

04/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.