SGA Grade 2
Bells Sports Centre, Perth 28th June 2003


Under 15 Girls Results 1st routine
  Execution +Difficulty Total
1 Gail Kozlowski / Team Lambda 25,40 25,40 25,40
2 Karen Bettany / RTC 25,30 25,30 25,30
3 Gemma Sevenoaks / Killingworth 25,20 25,20 25,20
3 Jessica Rowe / York Artistic 25,20 25,20 25,20
3 Demi Bray / Valley Springs 25,20 25,20 25,20
6 Naomi Clifton / Cowgate 25,10 25,10 25,10
7 Ellie Cooper / Altrinchham 25,00 25,00 25,00
8 Samantha McNichol / York Artistic 24,70 24,70 24,70
8 Louise Pennell / Hi Tension 24,70 24,70 24,70
10 Georgia Dunford / Stockport 24,50 24,50 24,50
11 Louise Watson / City of Aberdeen 24,40 24,40 24,40
11 Rowanna Marston / Louisa 24,40 24,40 24,40
13 Anna-marie Cragg / Altrinchham 24,30 24,30 24,30
13 Danielle Morris / Maesteg 24,30 24,30 24,30
15 Christina Carpenter / Nova 24,10 24,10 24,10
15 Naomi Phillips / Edgbarrow 24,10 24,10 24,10
15 Michaela Joy / York Artistic 24,10 24,10 24,10
18 Donna Harvey / Central Galaxy 24,00 24,00 24,00
19 Roxanne Woodrow / City of Aberdeen 23,70 23,70 23,70
20 Bethany Aspinall / Hi Tension 23,50 23,50 23,50
20 Amelia Turnbull / Phoenix 23,50 23,50 23,50
20 Rebekah Taylor / Kirklees Rebound 23,50 23,50 23,50
23 Fern Horseman / Ipswich Four 23,40 23,40 23,40
24 Rebecca Harvey / Pegasus 23,20 23,20 23,20
24 Amie Woodgate / Nova 23,20 23,20 23,20
26 Julia Morrison / Withins 22,80 22,80 22,80
27 Lauren Jacques / Withins 22,70 22,70 22,70
28 Emma Healy / Stockport 21,40 21,40 21,40
29 Emily Reid / Stockport 21,30 21,30 21,30
29 Lucy Richards / Maesteg 21,30 21,30 21,30
31 Jenny Johnston / Aerodynamic 18,60 18,60 18,60
32 Natasha Paine / Nova 2,40 2,40 2,40
33 Frankie Barras / Killingworth 0,00 0,00 Withdrawn
33 Faye Cooke / Aerodynamic 0,00 0,00 Withdrawn
35 Zena Gosnell / Metro 0,00
35 Claire Wilson / Perth 0,00
35 Michelle Borthwick / Skybound 0,00

02/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.