Grade 3-5
Jumpers Rebound Centre 19th January 2003


Under 13 Girls Grade 3 Results Total
  Execution +Difficulty Total
1 Jade D'Souza / Rock Steady Crew 24,80 24,80 23,60 +4,5 28,10 23,50 +4,5 28,00 80,90
2 Rosie Smith / Rock Steady Crew 24,60 24,60 23,50 +4,2 27,70 23,60 +4,2 27,80 80,10
3 Emily Still / Jumpers 24,60 24,60 24,20 +3,4 27,60 24,10 +3,4 27,50 79,70
4 Natalie Hitchon / Rock Steady Crew 23,60 23,60 23,30 +3,5 26,80 23,40 +4,1 27,50 77,90
5 Hannah Liddle / Jumpers 22,70 22,70 22,40 +4,5 26,90 22,80 +4,5 27,30 76,90
6 Emma Beckford / Jumpers 23,10 23,10 23,00 +3,5 26,50 23,00 +3,5 26,50 76,10
7 Nicole Murray / Sussex Martlets 23,20 23,20 23,30 +3,0 26,30 23,40 +3,0 26,40 75,90
8 Jessica Smith / Skybound 22,80 22,80 22,70 +3,4 26,10 23,10 +3,4 26,50 75,40
9 Megan Comber / Sussex Springers 23,70 23,70 23,50 +3,0 26,50 19,90 +2,4 22,30 72,50
10 Amy Bayliss / Ceetex Air-Walkers 23,50 23,50 23,40 +4,1 27,50 9,00 +1,8 10,80 61,80
11 Gemma Bolton / Ceetex Air-Walkers 22,50 22,50 21,90 +4,1 26,00 48,50
12 Rebecca Paine / Ceetex Air-Walkers 22,90 22,90 22,00 +3,6 25,60 48,50

19/01/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.