Grade 3-5
Jumpers Rebound Centre 19th January 2003


Under 11 Girls Grade 5 Results 1st routine
  Execution +Difficulty Total
1 Kelsie Gibson / Kent Komets 23,10 23,10 23,10
2 Stevie Newell / Beckenham Fliers 22,60 22,60 22,60
3 Emma Brown / Sussex Martlets -A 22,50 22,50 22,50
4 Hannah Kitchener / Jumpers A 22,40 22,40 22,40
4 Hannah Thomas / Sussex Springers 22,40 22,40 22,40
6 Tamasin Rajendran / Jumpers 22,00 22,00 22,00
7 Hollie Windeatt / Jumpers 21,90 21,90 21,90
8 Jennifer Boyes / Sussex Martlets -A 21,80 21,80 21,80
9 Amy Whitehead / Skybound 21,70 21,70 21,70
9 Bethan Windeatt / Jumpers A 21,70 21,70 21,70
9 Scarlett Mann / Jumpers A 21,70 21,70 21,70
12 Sara Mar Phillips / Jumpers A 21,50 21,50 21,50
13 Katianna Naylor / Southdowns 21,40 21,40 21,40
14 Sophie Murray / Sussex Martlets -A 21,10 21,10 21,10
14 Eleanor Wells / Flitecrew 21,10 21,10 21,10
16 Holly Dixon-Stubbs / Orbital Stars 21,00 21,00 21,00
17 Katie Came-Johnson / Gatwick Flyers 20,90 20,90 20,90
18 Lisa Cooper / Satellite Stars 19,20 19,20 19,20
19 Kate Samson / Beckenham Fliers 10,60 10,60 10,60
20 Lauren Baker / Satellite Stars 2,10 2,10 2,10
21 Katie Wiggins / Skybound 0,00 0,00 Withdrawn

19/01/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.