SE Grade 6
Jumpers Rebound Centre 23 February 2003


Under 9 Girls Results 1st routine
  Execution +Difficulty Total
1 Darcy Baldwin / Ceetex Air-Walkers 23,80 23,80 23,80
1 Kira Burgess-Tremain / Kent Komets 23,80 23,80 23,80
3 Sarah Williams / 7 Oaks Acorns 23,10 23,10 23,10
4 Rebecca Wilkins / Jumpers 22,70 22,70 22,70
5 Jade Earle / Orbital Stars 21,30 21,30 21,30
5 Faith Baldwin / Ceetex Air-Walkers 21,30 21,30 21,30
5 Paige Stappleton / Oxted Springers 21,30 21,30 21,30
8 Dawn Prescott / Oxted Springers 20,30 20,30 20,30
8 Grace Plane / Kent Komets 20,30 20,30 20,30
10 Rhiannon Noble / Kent Komets 20,20 20,20 20,20
10 Hannah Braxton / Jumpers 20,20 20,20 20,20
12 Lucy Longhurst / Ceetex Air-Walkers 20,00 20,00 20,00
13 Esen Demirkaya / Satellite Stars 19,10 19,10 19,10
14 Katy Pratt / 7 Oaks Acorns 18,40 18,40 18,40
15 Cherona Chapman / Satellite Stars 14,10 14,10 14,10
16 Natasha Jeffrey / Outbounce 13,90 13,90 13,90
17 Danielle Dunster / Jumpers 6,00 6,00 6,00
18 Molly Gifford / Jumpers 4,00 4,00 4,00
19 Brooke Smith / Orbital Stars 1,60 1,60 1,60

23/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.