SE Grade 6
Jumpers Rebound Centre 23 February 2003


Under 9 Boys Results Qualifying round
  Execution +Difficulty Total
1 Kameron Reid / 7 Oaks Acorns 21,40 21,40 22,40 +0,0 22,40 43,80
2 Jacob Harris / Kent Komets 20,50 20,50 21,70 +0,0 21,70 42,20
3 Cameron Knapp / Kent Komets 21,30 21,30 20,80 +0,0 20,80 42,10
4 Andrew Peacock / Oxted Springers 20,40 20,40 21,30 +0,0 21,30 41,70
5 Luke Whitfield / Outbounce 20,50 20,50 20,80 +0,0 20,80 41,30
6 Joshua Gibson / Kent Komets 20,70 20,70 20,50 +0,0 20,50 41,20
7 Ryan Gregan / Jumpers 18,30 18,30 20,70 +0,0 20,70 39,00
8 James Tuck-Brown / Jumpers 20,80 20,80 16,20 +0,0 16,20 37,00
9 Ashley Reed / Jumpers 18,20 18,20 18,10 +0,0 18,10 36,30
10 Joshua Reid / Jumpers 17,50 17,50 17,70 +0,0 17,70 35,20
11 Scott Price / Orbital Stars 0,00 0,00 0,00 Withdrawn

23/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.