SE Grade 6
Jumpers Rebound Centre 23 February 2003


Under 11 Girls Results 1st routine
  Execution +Difficulty Total
1 Ailie Robinson / Dartford 24,60 24,60 24,60
2 Emily Aust / Dartford 24,20 24,20 24,20
3 Emily Fry / Dartford 23,40 23,40 23,40
4 Gabby Rhodes / Kent Komets A 23,10 23,10 23,10
5 Katie Boughton / 7 Oaks Acorns 22,90 22,90 22,90
6 Nicola Johnston / Outbounce 22,80 22,80 22,80
6 Naomi Barker / Kent Komets A 22,80 22,80 22,80
6 Hope Timson / Kent Komets A 22,80 22,80 22,80
9 Josie Fox / Oxted Springers 22,70 22,70 22,70
9 Jessica Whitfield / Outbounce 22,70 22,70 22,70
9 Cloe Thompson / Dover 22,70 22,70 22,70
12 Shannen Waller / Flitecrew 22,50 22,50 22,50
13 Isabelle Eastley / Dartford 22,10 22,10 22,10
13 Hannah Parfitt / Dover 22,10 22,10 22,10
15 Rosie Brett-Moore / Kent Komets B 21,90 21,90 21,90
16 Rosie Geradine / 7 Oaks Acorns 21,70 21,70 21,70
16 Catherine Munday / Jumpers 21,70 21,70 21,70
18 Lucy Smith / Outbounce 21,60 21,60 21,60
19 Danielle Barker / Jumpers 21,50 21,50 21,50
20 Jessica Sellar / Kent Komets A 21,00 21,00 21,00
21 Amber Small / Satellite Stars 20,80 20,80 20,80
21 Kara Friend / Kent Komets B 20,80 20,80 20,80
23 Rachel Walkling / 7 Oaks Acorns 20,70 20,70 20,70
23 Laura Crouch / Satellite Stars 20,70 20,70 20,70
25 Elise Peverley / Kent Komets B 20,40 20,40 20,40
26 Samantha Ward / Jumpers 20,10 20,10 20,10
27 Penny Smith / Jumpers 19,90 19,90 19,90
28 Leanna Marshall / Orbital Stars 18,70 18,70 18,70
29 Suzanna Richards / Kent Komets B 14,00 14,00 14,00
30 Kayleigh Hearsey / Flitecrew 8,00 8,00 8,00

23/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.