Great Britian v Russia
Bracknell GB 07 06 2003


Women's Individual Results Total
  Execution +Difficulty Total
1 WRIGHT Claire / GBR 28,70 28,70 25,50 +14,4 39,90 25,80 +14,4 40,20 108,80
2 LAWTON Kirsten / GBR 28,40 28,40 25,50 +13,9 39,40 25,70 +14,1 39,80 107,60
3 KOLESNIKOVA Natalia / RUS 27,30 27,30 25,20 +12,8 38,00 25,40 +12,8 38,20 103,50
4 VASSILIEVA Irina / RUS 27,30 27,30 25,10 +12,9 38,00 25,00 +12,1 37,10 102,40
5 NECCO Aurora / GBR 26,90 26,90 24,60 +12,7 37,30 24,50 +12,7 37,20 101,40
6 O’CONNOR Natalie / GBR 26,70 26,70 24,10 +12,8 36,90 23,40 +12,8 36,20 99,80
7 GONTCHARENKO Galina / RUS 26,20 26,20 20,90 +10,8 31,70 24,50 +11,0 35,50 93,40
8 SHEVCHENKO Nadejda / RUS 25,60 25,60 23,60 +8,3 31,90 23,30 +12,2 35,50 93,00
999 TOKUMA Hiroi / JPN 26,40 26,40 23,40 +10,6 34,00 24,20 +12,1 36,30 96,70 hors concour Guest
999 MOORE Jaime / GBR 27,00 27,00 24,90 +11,8 36,70 15,10 +8,4 23,50 87,20 hors concour Guest
999 DRISCOLL Katherine / GBR 26,10 26,10 24,10 +12,7 36,80 23,80 +12,7 36,50 99,40 hors concour Guest
999 OSMOND Polly / GBR 25,90 25,90 23,10 +11,2 34,30 24,00 +11,9 35,90 96,10 reserve Guest

08/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.