British National Championships
NEC Birmingham. 5th & 6th July 2003


Over 18 Men Results *Total
  *Execution +*Difficulty *Total
1 Gary Smith / Jumpers 28,00 28,00 24,70 +15,6 40,30 25,10 +15,6 40,70 109,00
2 Paull Smyth / Edgbarrow 28,50 28,50 25,00 +14,8 39,80 25,50 +15,2 40,70 109,00
3 Mark Alexander / Team Trampoline Promotions 27,60 27,60 24,50 +15,2 39,70 24,70 +15,2 39,90 107,20
4 Brian Camp / OLGA 27,70 27,70 23,90 +15,2 39,10 21,70 +15,0 36,70 103,50
5 Gary Short / Apollo 27,60 27,60 23,80 +13,6 37,40 24,40 +13,1 37,50 102,50
6 Andrew Coulter / Edgbarrow 27,30 27,30 26,10 +10,3 36,40 26,10 +10,3 36,40 100,10
7 Bobby Dillon / Birkenhead 25,80 25,80 22,60 +14,0 36,60 23,50 +14,0 37,50 99,90
8 Aaran Stokes / High Flyers 25,00 25,00 24,90 +9,0 33,90 25,50 +9,0 34,50 93,40
9 Ben Clark / Nova Ealing 25,40 25,40 24,80 +8,6 33,40 25,00 +8,6 33,60 92,40
10 Matthew Swaffer / Jumpers 27,30 27,30 22,50 +12,1 34,60 13,30 +7,6 20,90 82,80
11 Michael Brett / Birkenhead 25,00 25,00 23,70 +10,0 33,70 58,70
12 Gareth Jones / UWIC 24,90 24,90 24,20 +9,0 33,20 58,10
13 Ian Mylett / Lincoln Imps 25,20 25,20 23,30 +9,6 32,90 58,10
14 Stephen Willey / Edgbarrow 25,00 25,00 24,10 +8,9 33,00 58,00
15 Peter Edge / Red Kites 25,10 25,10 22,30 +10,5 32,80 57,90
16 Matthew Walsh / Unitramp Northampton 24,00 24,00 24,20 +9,2 33,40 57,40
17 Jason Holland / Apex 24,40 24,40 21,70 +10,8 32,50 56,90
18 Daniel James / Reading 23,50 23,50 24,50 +8,8 33,30 56,80
19 Rohan Nichol / Nova Ealing 24,30 24,30 22,40 +8,9 31,30 55,60
20 Ben Cooke / Sussex Martlets 24,40 24,40 23,30 +7,8 31,10 55,50
21 Richard Webb / Central Galaxy 24,30 24,30 22,60 +8,4 31,00 55,30
22 Graeme Thomson / Two Foot Higher 24,70 24,70 19,70 +10,8 30,50 55,20
23 Philip Scarborough / Central Galaxy 23,80 23,80 21,00 +9,8 30,80 54,60
24 Glen Rate / Unitramp Northampton 27,90 27,90 16,40 +10,0 26,40 54,30
25 Christopher Fordham / Red Kites 22,00 22,00 25,10 +6,7 31,80 53,80
26 Tom Minor / Rock Steady Crew 22,60 22,60 23,30 +6,4 29,70 52,30
27 Adam Fleet / Wrenbury Wasps 24,80 24,80 19,00 +8,2 27,20 52,00
28 Gareth Brace / Red Kites 23,60 23,60 11,30 +7,2 18,50 42,10
29 James Coomber / Southampton 0,00 0,00 23,90 +8,3 32,20 32,20
30 Graham Williams / Ministry of Air 25,50 25,50 3,50 +2,9 6,40 31,90
31 James Du Cane / Airborne 23,00 23,00 4,80 +2,9 7,70 30,70
32 Philip Stainton / Edgbarrow 10,10 10,10 6,70 +4,6 11,30 21,40

07/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.