British National Championships
NEC Birmingham. 5th & 6th July 2003


Over 18 Men Results Compulsory
  *Execution +*Difficulty *Total
1 Paull Smyth / Edgbarrow 28,50 28,50 28,50
2 Gary Smith / Jumpers 28,00 28,00 28,00
3 Glen Rate / Unitramp Northampton 27,90 27,90 27,90
4 Brian Camp / OLGA 27,70 27,70 27,70
5 Mark Alexander / Team Trampoline Promotions 27,60 27,60 27,60
5 Gary Short / Apollo 27,60 27,60 27,60
7 Andrew Coulter / Edgbarrow 27,30 27,30 27,30
7 Matthew Swaffer / Jumpers 27,30 27,30 27,30
9 Bobby Dillon / Birkenhead 25,80 25,80 25,80
10 Graham Williams / Ministry of Air 25,50 25,50 25,50
11 Ben Clark / Nova Ealing 25,40 25,40 25,40
12 Ian Mylett / Lincoln Imps 25,20 25,20 25,20
13 Peter Edge / Red Kites 25,10 25,10 25,10
14 Michael Brett / Birkenhead 25,00 25,00 25,00
14 Aaran Stokes / High Flyers 25,00 25,00 25,00
14 Stephen Willey / Edgbarrow 25,00 25,00 25,00
17 Gareth Jones / UWIC 24,90 24,90 24,90
18 Adam Fleet / Wrenbury Wasps 24,80 24,80 24,80
19 Graeme Thomson / Two Foot Higher 24,70 24,70 24,70
20 Ben Cooke / Sussex Martlets 24,40 24,40 24,40
20 Jason Holland / Apex 24,40 24,40 24,40
22 Rohan Nichol / Nova Ealing 24,30 24,30 24,30
22 Richard Webb / Central Galaxy 24,30 24,30 24,30
24 Matthew Walsh / Unitramp Northampton 24,00 24,00 24,00
25 Philip Scarborough / Central Galaxy 23,80 23,80 23,80
26 Gareth Brace / Red Kites 23,60 23,60 23,60
27 Daniel James / Reading 23,50 23,50 23,50
28 James Du Cane / Airborne 23,00 23,00 23,00
29 Tom Minor / Rock Steady Crew 22,60 22,60 22,60
30 Christopher Fordham / Red Kites 22,00 22,00 22,00
31 Philip Stainton / Edgbarrow 10,10 10,10 10,10
32 James Coomber / Southampton 0,00 0,00 0,00

07/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.