British National Championships
NEC Birmingham. 5th & 6th July 2003


Men Results Compulsory
  *Execution +*Difficulty *Total
1 Paull Smyth / Edgbarrow 28,60 28,60 28,60
2 Gary Short / Apollo 28,10 28,10 28,10
3 Paul Noblett / City of Salford 27,50 27,50 27,50
3 Mark Alexander / Team Trampoline Promotions 27,50 27,50 27,50
5 Glen Rate / Unitramp Northampton 27,40 27,40 27,40
6 Gary Smith / Jumpers 27,30 27,30 27,30
7 Andrew Coulter / Edgbarrow 27,00 27,00 27,00
7 Matthew Swaffer / Jumpers 27,00 27,00 27,00
7 Brian Camp / OLGA 27,00 27,00 27,00
10 Philip Dodson / Potton Saints 26,00 26,00 26,00
11 Jem Camble / Ringwood & Bounmouth 25,90 25,90 25,90
11 Graham Williams / Ministry of Air 25,90 25,90 25,90
13 Chris Fordham / Red Kites 25,70 25,70 25,70
14 Dominic Swaffer / Jumpers 25,40 25,40 25,40
15 Nicholas Joyce / Edgbarrow 25,10 25,10 25,10
15 Steve Walsh / Unitramp Northampton 25,10 25,10 25,10
15 Stephen Watts / Edgbarrow 25,10 25,10 25,10
18 Danny Creedon / Unitramp Northampton 25,00 25,00 25,00
19 Andrew Freeman / Top Flight 24,70 24,70 24,70
20 Keir Stewart / Tigers Tramps 24,40 24,40 24,40
21 Graeme Thomson / Two Foot Higher 23,30 23,30 23,30
22 Zane Alexander / Airborne 0,00 0,00 Withdrawn
999 Nuno Marino / Portugal 26,20 26,20 26,20 Guest

07/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.