British National Championships
NEC Birmingham. 5th & 6th July 2003


Men Results Preliminaries
  *Execution +*Difficulty *Total
1 Paull Smyth / Edgbarrow 28,60 28,60 24,80 +15,2 40,00 68,60
2 Gary Smith / Jumpers 27,30 27,30 24,10 +15,8 39,90 67,20
3 Gary Short / Apollo 28,10 28,10 24,60 +14,2 38,80 66,90
4 Brian Camp / OLGA 27,00 27,00 24,50 +15,0 39,50 66,50
5 Mark Alexander / Team Trampoline Promotions 27,50 27,50 23,80 +15,2 39,00 66,50
6 Glen Rate / Unitramp Northampton 27,40 27,40 25,10 +13,9 39,00 66,40
7 Andrew Coulter / Edgbarrow 27,00 27,00 25,30 +10,3 35,60 62,60
8 Jem Camble / Ringwood & Bounmouth 25,90 25,90 22,10 +14,0 36,10 62,00
9 Matthew Swaffer / Jumpers 27,00 27,00 22,20 +12,1 34,30 61,30
10 Philip Dodson / Potton Saints 26,00 26,00 23,10 +12,1 35,20 61,20
11 Dominic Swaffer / Jumpers 25,40 25,40 22,50 +13,0 35,50 60,90
12 Graham Williams / Ministry of Air 25,90 25,90 21,70 +13,0 34,70 60,60
13 Steve Walsh / Unitramp Northampton 25,10 25,10 23,60 +11,2 34,80 59,90
14 Stephen Watts / Edgbarrow 25,10 25,10 23,60 +10,7 34,30 59,40
15 Nicholas Joyce / Edgbarrow 25,10 25,10 22,90 +10,4 33,30 58,40
16 Danny Creedon / Unitramp Northampton 25,00 25,00 23,00 +10,0 33,00 58,00
17 Keir Stewart / Tigers Tramps 24,40 24,40 22,40 +11,0 33,40 57,80
18 Andrew Freeman / Top Flight 24,70 24,70 22,40 +9,3 31,70 56,40
19 Chris Fordham / Red Kites 25,70 25,70 10,80 +7,3 18,10 43,80
20 Graeme Thomson / Two Foot Higher 23,30 23,30 5,90 +4,8 10,70 34,00
21 Paul Noblett / City of Salford 27,50 27,50 27,50
22 Zane Alexander / Airborne 0,00 0,00 0,00 Withdrawn
999 Nuno Marino / Portugal 26,20 26,20 24,00 +16,0 40,00 66,20 Guest

07/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.