British National Championships
NEC Birmingham. 5th & 6th July 2003


Under 11 Girls Results *Total
  *Execution +*Difficulty *Total
1 Megan Lillington / OLGA 26,20 26,20 24,30 +7,1 31,40 26,00 +7,1 33,10 90,70
2 Sophie Burr / Sky Divers 26,00 26,00 24,40 +6,3 30,70 24,50 +6,3 30,80 87,50
3 Dina Larkin / OLGA 24,60 24,60 23,20 +6,8 30,00 24,60 +7,5 32,10 86,70
4 Rebecca Finch / OLGA 25,40 25,40 23,00 +6,4 29,40 24,10 +6,4 30,50 85,30
5 Billie Murphy / Kingston Kites 24,90 24,90 24,90 +4,7 29,60 24,80 +4,7 29,50 84,00
6 Lucy Ryall / OLGA 25,20 25,20 22,60 +5,6 28,20 24,60 +5,6 30,20 83,60
7 Eleanor Luxford / Ceetex Airwalkers 23,90 23,90 22,60 +6,4 29,00 23,20 +6,4 29,60 82,50
8 Alexandra Luxford / Ceetex Airwalkers 23,70 23,70 23,00 +5,6 28,60 23,90 +5,6 29,50 81,80
9 Kerry Metcalf / High Flyers 24,10 24,10 23,40 +4,7 28,10 23,30 +4,7 28,00 80,20
10 Zara Hall / Maesteg 23,70 23,70 22,60 +5,2 27,80 24,80 +3,5 28,30 79,80
11 Danielle Hardy / OLGA 23,60 23,60 22,30 +5,1 27,40 51,00
12 Dione Preece / Maesteg 24,40 24,40 12,40 +3,2 15,60 40,00
13 Rebecca Hudson / Jumpers 25,00 25,00 9,40 +2,5 11,90 36,90
14 Lorna Smith / Orbit 25,00 25,00 0,00 +1,0 1,00 26,00

07/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.