British National Championships
NEC Birmingham. 5th & 6th July 2003


Under 13 Boys Results *Total
  *Execution +*Difficulty *Total
1 Thomas Foreman / Jumpers 26,00 26,00 22,40 +8,5 30,90 22,50 +8,5 31,00 87,90
2 Philip Spencer / High Flyers 24,50 24,50 22,40 +8,5 30,90 23,30 +8,5 31,80 87,20
3 Joseph McAdam / OLGA 25,90 25,90 23,30 +7,6 30,90 22,30 +7,6 29,90 86,70
4 Paul Warwicker / Ultimate 25,80 25,80 22,60 +7,7 30,30 22,70 +7,7 30,40 86,50
5 Liam Abrahams / Edgbarrow 24,90 24,90 24,10 +6,5 30,60 24,20 +6,5 30,70 86,20
6 Nathan Benham / Jumpers 24,20 24,20 23,50 +6,1 29,60 23,90 +6,1 30,00 83,80
7 Steven Williams / City of Liverpool 24,30 24,30 22,60 +7,1 29,70 22,30 +7,1 29,40 83,40
8 Jibreel Haddad / Aerodynamics 23,20 23,20 22,60 +6,3 28,90 23,70 +5,8 29,50 81,60
9 Sam Dent / Jumpers 25,50 25,50 22,80 +6,5 29,30 19,50 +5,8 25,30 80,10
10 Luke Newey / OLGA 25,40 25,40 23,10 +6,3 29,40 17,10 +5,0 22,10 76,90
11 Sam Roberts / Reading 23,60 23,60 23,40 +4,7 28,10 51,70
12 Daniel Bath / OLGA 22,90 22,90 22,30 +6,3 28,60 51,50
13 Matthew Shaw / City of Salford 21,30 21,30 23,40 +6,4 29,80 51,10
14 Michael Fenton / Falcon 22,90 22,90 21,80 +5,7 27,50 50,40
15 Michael Dodson / Potton Saints 5,60 5,60 19,60 +8,3 27,90 33,50

07/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.