British National Championships
NEC Birmingham. 5th & 6th July 2003


Under 15 Girls Results Compulsory
  *Execution +*Difficulty *Total
1 Danielle Pietruszka / OLGA 28,10 28,10 28,10
2 Roxy Milliner / Edgbarrow 26,90 26,90 26,90
3 Yasmin Gumbs / Unitramp Northampton 26,30 26,30 26,30
4 Caitlin Thomson / Flyers 26,20 26,20 26,20
5 Sarah Stickland / OLGA 25,90 25,90 25,90
6 Amy Sims / City of Salford 25,60 25,60 25,60
7 Laura Gallagher / High Flyers 25,50 25,50 25,50
8 Becca Metcalfe / High Flyers 25,40 25,40 25,40
8 Cara Jamieson / East Kilbride 25,40 25,40 25,40
10 Eleanor Benjiman / Phoenix 25,20 25,20 25,20
11 Phoebe Dunn / Potton Saints 25,10 25,10 25,10
11 Laura Williams / City of Liverpool 25,10 25,10 25,10
13 Rosanne Yaselli / Wrenbury Wasps 25,00 25,00 25,00
13 Heidi Morgan / Apollo 25,00 25,00 25,00
15 Alice Wilcox / OLGA 24,80 24,80 24,80
15 Dot Hatcher / Kirklees Rebound 24,80 24,80 24,80
15 Emily Kishere / OLGA 24,80 24,80 24,80
18 Bryony Page / Wrenbury Wasps 24,70 24,70 24,70
19 Kirsty Rogers / Sky Divers 24,60 24,60 24,60
20 Hannah Smith / Unitramp Northampton 24,50 24,50 24,50
20 Melissa Law / Edgbarrow 24,50 24,50 24,50
22 Charlotte Walmsley / High Flyers 24,30 24,30 24,30
22 Jodie Chance / Reading 24,30 24,30 24,30
22 Nicola Dyer / Reading 24,30 24,30 24,30
25 Catryn Williams / Red Kites 24,20 24,20 24,20
25 Jennifer Cook / Ultimate 24,20 24,20 24,20
25 Robyn Morrison / Unitramp Northampton 24,20 24,20 24,20
25 Amanda Harris / Unitramp Northampton 24,20 24,20 24,20
25 Hannah Kendrick / Wrenbury Wasps 24,20 24,20 24,20
30 Gemma Hamilton / City of Sheffield 24,10 24,10 24,10
31 Rebecca Pedley / City of Salford 24,00 24,00 24,00
32 Sophie Blunt / OLGA 23,60 23,60 23,60
33 Rebecca Stretton / Reading 23,50 23,50 23,50
34 Terrileigh Ward / Uropa 23,30 23,30 23,30
35 Asha Philip / Airborne 16,60 16,60 16,60
36 Georgina Newell / Zeneth 0,00 0,00 Withdrawn

07/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.