British National Championships
NEC Birmingham. 5th & 6th July 2003


Over 18 Girls Results Preliminaries
  *Execution +*Difficulty *Total
1 Kirsten Lawton / Edgbarrow 28,20 28,20 24,60 +13,7 38,30 66,50
2 Claire Wright / Edgbarrow 28,20 28,20 23,70 +12,8 36,50 64,70
3 Aurora Necco / High Flyers 26,80 26,80 22,80 +12,7 35,50 62,30
4 Natalie O'Connor / Edgbarrow 25,50 25,50 23,40 +12,2 35,60 61,10
5 Sarah Alexander / Edgbarrow 25,30 25,30 25,80 +8,4 34,20 59,50
6 Natalie Jacques / City of Salford 25,00 25,00 22,90 +11,5 34,40 59,40
7 Suzanne Perkins / Team Trampoline Promotions 25,20 25,20 24,50 +9,4 33,90 59,10
8 Julie Hardy / Kingston Kites 25,20 25,20 22,60 +10,2 32,80 58,00
9 Juliette Taylor / Rock Steady Crew 25,30 25,30 22,90 +9,8 32,70 58,00
10 Hannah Mathieson / Metro 25,20 25,20 23,10 +9,6 32,70 57,90
11 Sarah Ainsworth / Team Trampoline Promotions 24,90 24,90 22,90 +10,0 32,90 57,80
12 Lynsey Tee / Portsmouth 24,80 24,80 23,30 +9,2 32,50 57,30
13 Morag Brennan / Harlington Hawks 25,20 25,20 22,90 +8,9 31,80 57,00
14 Kerrie Evans / Edgbarrow B 24,20 24,20 23,90 +8,6 32,50 56,70
15 Stephanie Pilborough / Harlington Hawks 24,00 24,00 23,30 +9,2 32,50 56,50
16 Kia Wnuk / Portsmouth 24,60 24,60 23,80 +7,8 31,60 56,20
17 Claire Lauderdale / Edgbarrow B 24,40 24,40 23,30 +8,1 31,40 55,80
18 Jenny Moore / Top Flight 24,50 24,50 23,20 +7,7 30,90 55,40
19 Nicola Eder / Kirklees Rebound 24,60 24,60 22,70 +8,1 30,80 55,40
20 Kayleigh McCarthy / Ministry of Air 24,20 24,20 22,60 +8,5 31,10 55,30
21 Nathalie Ah-Kye / Team Trampoline Promotions 23,70 23,70 23,10 +8,2 31,30 55,00
22 Katherine Jackson / Harlington Hawks 24,30 24,30 23,40 +7,1 30,50 54,80
23 Jodie Munday / Portsmouth 24,00 24,00 22,80 +7,8 30,60 54,60
24 Deborah Netton / Kirklees Rebound 24,00 24,00 22,60 +7,8 30,40 54,40
25 Georgie Hughes / Rock Steady Crew 23,20 23,20 22,50 +8,3 30,80 54,00
26 Sarah Jones / Red Kites 23,40 23,40 21,70 +8,9 30,60 54,00
27 Laura Lloyd / Rock Steady Crew 23,60 23,60 23,30 +7,0 30,30 53,90
28 Sarah Austin / Ringwood & Bounemouth 23,50 23,50 22,60 +7,7 30,30 53,80
29 Claire Norman / Portsmouth 23,30 23,30 23,30 +7,0 30,30 53,60
30 Claire Waghorne / Jumpers 23,60 23,60 23,20 +6,8 30,00 53,60
31 Melanie Judge / Twisters 23,90 23,90 23,90 +5,8 29,70 53,60
32 Joanne Jay / City of Salford 23,00 23,00 22,80 +7,7 30,50 53,50
33 Sarah Hockenhull / Red Kites 22,80 22,80 23,10 +7,4 30,50 53,30
34 Helen Kimber / Freefallers 23,10 23,10 23,10 +7,0 30,10 53,20
35 Abigail Williams / Birkenhead 22,60 22,60 22,60 +7,9 30,50 53,10
36 Claire Walker / Red Kites 22,70 22,70 22,10 +8,3 30,40 53,10
37 Annie Price / Kingston Kites 23,10 23,10 23,00 +7,0 30,00 53,10
38 Emma Kingsnorth / Ministry of Air 23,00 23,00 22,30 +6,8 29,10 52,10
39 Jaclyn Coleman / City of Salford 22,90 22,90 22,00 +6,5 28,50 51,40
40 Eli Lewis / Red Kites 19,40 19,40 23,50 +6,5 30,00 49,40
41 Maeve Turner / Edgbarrow B 21,50 21,50 18,00 +7,0 25,00 46,50
42 Polly Osmond / OLGA 26,50 26,50 8,50 +5,2 13,70 40,20
43 Sabrina Dunn / QueensMead 25,60 25,60 4,10 +2,5 6,60 32,20
44 Coreen John / QueensMead 21,80 21,80 4,30 +2,9 7,20 29,00
45 Sarah Lee / Rock Steady Crew 16,90 16,90 7,30 +2,8 10,10 27,00
46 Rosalind Kemp / Kirklees Rebound 25,30 25,30 0,00 +1,5 1,50 26,80
47 Linzi Hockenhull / Trafford 23,30 23,30 2,10 +1,3 3,40 26,70
48 Elaine Platt / Stockport 0,00 0,00 0,00 Withdrawn
999 Hiroi Tokuma / Portsmouth 24,30 24,30 23,20 +11,2 34,40 58,70 Guest

07/07/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.