Grade 3-5
Jumpers Rebound Centre Sunday 5th October


Under 13 Girls Grade 3 Results Total
  Execution +Difficulty Total
1 Megan Comber / Sussex Springers 24,60 24,60 24,80 +4,5 29,30 24,10 +4,5 28,60 82,50
2 Natalie Hitchon / Rock Steady Crew 24,50 24,50 23,90 +4,2 28,10 23,60 +4,2 27,80 80,40
3 Jessica Smith / Skybound 24,00 24,00 24,30 +4,1 28,40 23,70 +4,2 27,90 80,30
4 Michelle Cruise / Dartford 23,60 23,60 24,60 +4,1 28,70 23,80 +4,1 27,90 80,20
5 Josephine Collins / Jumpers 24,60 24,60 23,70 +3,6 27,30 24,30 +3,6 27,90 79,80
6 Gemma Bolton / Ceetex Air-Walkers 24,30 24,30 23,40 +4,1 27,50 23,50 +4,1 27,60 79,40
7 Misha Simpson / Flitecrew 24,30 24,30 24,60 +2,9 27,50 24,50 +2,9 27,40 79,20
8 Kelly Anne Newton / Jumpers 24,20 24,20 23,70 +3,3 27,00 23,90 +3,9 27,80 79,00
9 Anna Trompetas / Saturn V 23,40 23,40 23,70 +3,0 26,70 24,00 +3,0 27,00 77,10
10 Nicole Murray / Sussex Martlets 23,80 23,80 23,40 +2,3 25,70 23,40 +2,9 26,30 75,80

05/10/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.