GRADE 3 - 5
Jumpers Rebound Centre 8th June 2003


Under 11 Girls Grade 5 Results 1st routine
  Execution +Difficulty Total
1 Coralie Burtin / Sussex Martlets 22,60 22,60 22,60
1 Sophie Murray / Sussex Martlets 22,60 22,60 22,60
1 Eleanor Wells / Flitecrew 22,60 22,60 22,60
4 Scarlett Mann / Jumpers 22,30 22,30 22,30
4 Tamasin Rajendran / Jumpers 22,30 22,30 22,30
4 Stevie Newell / Beckenham Fliers 22,30 22,30 22,30
7 Emily Aust / Dartford 22,20 22,20 22,20
8 Hannah Kitchener / Jumpers 22,10 22,10 22,10
9 Christy Penny / Saturn V 21,80 21,80 21,80
10 Katie Came-Johnson / Gatwick Flyers 21,70 21,70 21,70
11 Katie Wiggins / Skybound 21,60 21,60 21,60
11 Kelsie Gibson / Kent Komets 21,60 21,60 21,60
13 Jessica Leach / Y2K 21,50 21,50 21,50
13 Kate Samson / Beckenham Fliers 21,50 21,50 21,50
15 Nicola Johnston / Outbounce 21,40 21,40 21,40
16 Helen Penn / Y2K 21,30 21,30 21,30
17 Sara Marr Phillips / Jumpers 21,20 21,20 21,20
18 Rhianne Hill / Jumpers A 20,90 20,90 20,90
19 Jamie King / Satellite Stars 20,80 20,80 20,80
20 Ailie Robinson / Dartford 20,70 20,70 20,70
21 Lauren Baker / Satellite Stars 20,00 20,00 20,00
22 Natasha Jardine / Y2K 19,90 19,90 19,90
23 Hazel Moulton / Stratos 18,80 18,80 18,80
24 Hannah Thomas / Sussex Springers 0,00 0,00 Withdrawn
25 Leanna Marshall / Orbital Stars 0,00 0,00 Withdrawn

08/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.