Grade 3-5
Jumpers Rebound Centre 18th January 2004


Under 15 Girls Grade 5 Results 1st routine
  Execution +Difficulty Total
1 Hayley Percy / Jumpers 24,20 24,20 24,20
2 Lydia Robinson / Beckenham Fliers 24,10 24,10 24,10
3 Natalie Martin / Orbital Stars 23,90 23,90 23,90
4 Lydia Tivenan / 7Oaks Acorns 23,80 23,80 23,80
4 Sarah Matthews / 7Oaks Acorns 23,80 23,80 23,80
6 Heather Self / Sussex Martlets 23,70 23,70 23,70
7 Leah Gower / Dartford A 23,60 23,60 23,60
8 Eleanor Walton / Orbital Stars 23,50 23,50 23,50
9 Charlotte Wright / Jumpers 23,30 23,30 23,30
10 Antonia Farrow / Stratos 23,20 23,20 23,20
10 Amy Vincent / Jumpers 23,20 23,20 23,20
10 Jenette Pyke / Stratos 23,20 23,20 23,20
10 Lizzy Stanger / Y2K 23,20 23,20 23,20
10 Rebecca Down / Stratos 23,20 23,20 23,20
15 Emma Merrick / Stratos 22,70 22,70 22,70
16 Penny Hoosan / Rock Steady Crew 22,50 22,50 22,50
17 Elizabeth Johnson / Outbounce 21,90 21,90 21,90
18 Jodie Rose / Dartford A 21,50 21,50 21,50
19 Lisa Wheeler / Dartford A 20,10 20,10 20,10
20 Casey Gridley / Dartford A 19,20 19,20 19,20
21 Fumilayo Brown / Beckenham Fliers 0,00 0,00 Withdrawn
21 Anna Ross / Dartford 0,00 0,00 Withdrawn
21 Laura Barrett / Stratos 0,00 0,00 Withdrawn

21/01/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.