Grade 3-5
Jumpers Rebound Centre 13th June 2004


Under 9 Girls Grade 5 Results Total
  Execution +Difficulty Total
1 Jordan Kennedy / Flitecrew 24,30 24,30 23,20 +1,2 24,40 48,70
2 Kira Burgess-Tremain / Kent Komets 23,50 23,50 23,50 +1,5 25,00 48,50
3 Darcy Baldwin / Ceetex Air-Walkers 22,00 22,00 22,70 +0,2 22,90 44,90
4 Paige Stapleton / Oxted Springers 21,40 21,40 21,30 +2,1 23,40 44,80
5 Katie Hollobon / Flitecrew 22,40 22,40 20,40 +0,7 21,10 43,50
6 Olivia Burkby / Flitecrew 22,40 22,40 20,00 +0,7 20,70 43,10
7 Jessica Painter / Tolworth 21,20 21,20 19,80 +1,2 21,00 42,20
8 Yasmin Hemans-Davis / Ceetex Air-Walkers 20,90 20,90 19,30 +1,2 20,50 41,40
9 Holly Heinrich / Flitecrew 19,50 19,50 20,50 +1,2 21,70 41,20
10 Nicola Richmond / Beckenham Fliers 22,10 22,10 15,60 +0,7 16,30 38,40
11 Rhian Langley / Tolworth 21,50 21,50 15,80 +0,8 16,60 38,10
12 Lucy Freeman / Tolworth 15,30 15,30 21,20 +1,5 22,70 38,00
13 Katie Geddies / Ceetex Air-Walkers 11,80 11,80 15,40 +0,5 15,90 27,70
14 Lucy Martin / Larkfield 0,00 0,00 0,00 0,00 Withdrawn
14 Amber Murray / Sky Surfers 0,00 0,00 0,00 0,00 Withdrawn
14 Sophie Sherlock / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn
14 Alice Doughty / Skybound 0,00 0,00 0,00 0,00 Withdrawn

12/07/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.