Grade 3-5
Jumpers Rebound Centre 13th June 2004


Under 11 Girls Grade 5 Results Qualifying round
  Execution +Difficulty Total
1 Sarah Williams / 7Oaks Acorns 24,70 24,70 24,80 +1,2 26,00 50,70
2 Polly Bowman / Tolworth 24,10 24,10 24,20 +1,9 26,10 50,20
3 Abigail Sallabanks / Tolworth 24,20 24,20 24,00 +2,0 26,00 50,20
4 Sophie Ingram / Tolworth 24,30 24,30 23,60 +2,0 25,60 49,90
5 Shannon Bedford / Southdowns 23,80 23,80 24,40 +1,5 25,90 49,70
6 Charlotte Oldfield / Gatwick Flyers 23,70 23,70 24,00 +1,5 25,50 49,20
7 Sophie Murray / Sky Surfers 24,60 24,60 23,10 +1,5 24,60 49,20
8 Chloe Thompson / Dover T.C 23,80 23,80 24,00 +1,2 25,20 49,00
9 Rebecca Wilkins / Jumpers 23,80 23,80 23,60 +1,5 25,10 48,90
10 Katy Brown / Orbital Stars 23,60 23,60 23,70 +1,5 25,20 48,80
11 Emily Roche / Flitecrew 23,50 23,50 24,00 +1,2 25,20 48,70
12 Katie Grainger / Kent Komets 23,60 23,60 23,80 +1,2 25,00 48,60
13 Stephanie Bond / Saturn V 23,50 23,50 23,70 +1,2 24,90 48,40
14 Bronwyn Kitchener / Sussex Springers 23,30 23,30 23,70 +1,2 24,90 48,20
15 Sarah Gregan / Jumpers 23,60 23,60 23,00 +1,6 24,60 48,20
16 Hannah Parfitt / Dover T.C 23,70 23,70 23,00 +1,5 24,50 48,20
17 Ailie Robinson / Dartford 23,00 23,00 24,00 +0,9 24,90 47,90
18 Meredith Lobb / Tolworth A 23,80 23,80 22,60 +1,5 24,10 47,90
19 Fern Butler-Korro / Rock Steady Crew 23,20 23,20 23,00 +1,2 24,20 47,40
20 Emma Carroll / Sussex Springers 23,00 23,00 22,90 +1,2 24,10 47,10
21 Emma Orlando / Sussex Springers 22,50 22,50 22,50 +1,2 23,70 46,20
22 Gabby Rhodes / Kent Komets 22,50 22,50 22,20 +1,2 23,40 45,90
23 Helen Whall / Gatwick Flyers 22,20 22,20 22,40 +1,2 23,60 45,80
24 Amy Greenwood / Rock Steady Crew 22,00 22,00 22,40 +1,2 23,60 45,60
25 Ellie Potter / Rock Steady Crew 22,20 22,20 22,10 +1,2 23,30 45,50
26 Tasmin Marsden / Dartford 21,90 21,90 22,00 +1,2 23,20 45,10
27 Monica Fearn / Beckenham Fliers 17,60 17,60 24,10 +2,1 26,20 43,80
28 Alexandra Hall / Highly Sprung 18,80 18,80 22,40 +1,2 23,60 42,40
29 Emily Fry / Dartford 16,90 16,90 24,10 +1,0 25,10 42,00
30 Karis Brunner / Gatwick Flyers 15,60 15,60 22,10 +1,2 23,30 38,90
31 Hana Mattocks / Skybound 22,10 22,10 15,40 +0,5 15,90 38,00
32 Sophie Peel / Tolworth 22,80 22,80 9,30 +1,7 11,00 33,80
33 Bethany Smith / Larkfield 14,70 14,70 17,90 +0,7 18,60 33,30
34 Charlotte Lee / Sussex Springers 16,70 16,70 0,00 +0,0 0,00 16,70
35 Hannah Burdett / Larkfield 0,00 0,00 0,00 Withdrawn
35 Katherine Woolley / Head Over Heels 0,00 0,00 0,00 Withdrawn
35 Olivia Halsall / Skybound 0,00 0,00 0,00 Withdrawn

12/07/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.