Grade 3-5
Jumpers Rebound Centre 3rd October 2004


Under 9 Girls Grade 5 Results Total
  Execution +Difficulty Total
1 Katie Hollobon / Flitecrew 23,10 23,10 22,70 +1,2 23,90 47,00
2 Holly Heinrich / Flitecrew 22,30 22,30 23,30 +1,2 24,50 46,80
3 Lucy Freeman / Tolworth A 22,70 22,70 21,90 +2,1 24,00 46,70
4 Nichola Richmond / Beckenham Fliers 22,30 22,30 23,10 +1,2 24,30 46,60
5 Rhian Langley / Tolworth A 23,00 23,00 21,50 +1,6 23,10 46,10
6 Jessica Painter / Tolworth A 21,80 21,80 22,20 +1,6 23,80 45,60
7 Katie Geddes / Ceetex Air-Walkers A 21,40 21,40 22,60 +1,5 24,10 45,50
8 Yasmin Hemans-Davis / Ceetex Air-Walkers A 21,50 21,50 21,90 +1,2 23,10 44,60
9 Olivia Burkby / Flitecrew 16,20 16,20 22,20 +1,2 23,40 39,60
10 Sophie Sherlock / Beckenham Fliers 18,40 18,40 19,70 +1,2 20,90 39,30
11 Jordan Kennedy / Flitecrew 23,20 23,20 10,50 +0,6 11,10 34,30
12 Darcy Baldwin / Ceetex Air-Walkers A 23,50 23,50 0,30 +0,2 0,50 24,00
13 Siobhan Airey / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn

03/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.