Grade 3-5
Jumpers Rebound Centre 3rd October 2004


Under 13 Girls Grade 5 Results Total
  Execution +Difficulty Total
1 Natasha Foreman / Jumpers T 24,40 24,40 24,40 +3,0 27,40 51,80
2 Abby Eames / Sussex Martlets 24,80 24,80 24,40 +2,3 26,70 51,50
3 Rebecca Coles / Sky Surfers 24,80 24,80 23,90 +2,8 26,70 51,50
4 Eleanor Wells / Flitecrew 24,90 24,90 23,90 +1,6 25,50 50,40
5 Skye Balnave / Sussex Springers 24,20 24,20 24,00 +2,1 26,10 50,30
6 Kelsie Gibson / Kent Komets 24,30 24,30 23,50 +2,5 26,00 50,30
7 Kestrel McMullen / Bexhill Bouncers 23,80 23,80 24,00 +1,5 25,50 49,30
8 Olivia Lourens / Sussex Springers 24,00 24,00 23,80 +1,5 25,30 49,30
9 Grace Perry / 7Oaks Acorns 23,70 23,70 23,60 +1,5 25,10 48,80
10 Rhianne Hill / Jumpers T 23,70 23,70 23,10 +2,0 25,10 48,80
11 Katie Wiggins / Skybound 23,40 23,40 22,80 +2,5 25,30 48,70
12 Jaime King / Satellite Stars T 23,20 23,20 22,40 +2,2 24,60 47,80
13 Jesse Reis / Jumpers T 22,50 22,50 22,50 +2,0 24,50 47,00
14 Emily Nash / Satellite Stars T 22,70 22,70 22,80 +1,5 24,30 47,00
15 Rebecca Parsons / Beckenham Fliers 22,60 22,60 22,60 +1,5 24,10 46,70
16 Kate Samson / Beckenham Fliers 22,30 22,30 22,20 +2,0 24,20 46,50
17 Jade Pollitt / Jumpers T 24,00 24,00 19,20 +2,4 21,60 45,60
18 Hannah Rush / Satellite Stars T 21,00 21,00 22,90 +1,6 24,50 45,50
19 Anna Culliford / Dartford 22,00 22,00 21,70 +1,6 23,30 45,30
20 Abi Budd / Sussex Martlets 22,20 22,20 21,40 +1,6 23,00 45,20
21 Amy Beadle / Gatwick Flyers 21,00 21,00 21,70 +1,5 23,20 44,20
22 Kyla Brunner / Gatwick Flyers 13,80 13,80 22,00 +2,0 24,00 37,80
23 Charlotte Cattoor / Kent Komets 0,30 0,30 0,00 0,00 0,30 Withdrawn
24 Stevie Newell / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn
24 Jodie Bowpitt / Tolworth 0,00 0,00 0,00 0,00 Withdrawn
24 Iona Todd / Satellite Stars T 0,00 0,00 0,00 0,00 Withdrawn
24 Francesca Leigh / Saturn V 0,00 0,00 0,00 0,00 Withdrawn
24 Claire Sayer / Saturn V 0,00 0,00 0,00 0,00 Withdrawn
24 Donna Marriott / Jumpers 0,00 0,00 0,00 0,00 Withdrawn
24 Emily O'Connor / Head over Heels 0,00 0,00 0,00 0,00 Withdrawn
24 Sasha Burkby / Flitecrew 0,00 0,00 0,00 0,00 Withdrawn

03/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.