Regional Closed
Jumpers Rebound Centre 31st October 2004


Under 15 Girls Intermediate Results Total
  Execution +Difficulty Total
1 Michelle Cruise / Dartford 24,80 24,80 24,50 +4,7 29,20 54,00
2 Hilary Ball / Beckenham Fliers 23,90 23,90 22,80 +5,0 27,80 51,70
3 Charlotte O'Leary / Sky Surfers 23,70 23,70 22,40 +4,1 26,50 50,20
4 Catriona Maclean / Rock Steady Crew 22,90 22,90 22,90 +4,0 26,90 49,80
5 Natalie Martin / Orbital Stars 23,20 23,20 22,90 +3,0 25,90 49,10
6 Jasmine Broadley / Sussex Springers 22,80 22,80 23,10 +2,9 26,00 48,80
7 Erin O'Brien / Kent Komets 22,60 22,60 22,20 +3,0 25,20 47,80
8 Katy Holland / Gatwich Flyers 21,90 21,90 21,70 +4,1 25,80 47,70
9 Heather Self / Sussex Martlets 22,50 22,50 21,70 +2,8 24,50 47,00
10 Eloise Read / Flitecrew 22,20 22,20 22,30 +2,2 24,50 46,70
11 Elizabeth Johnston / Outbounce 21,40 21,40 21,40 +3,0 24,40 45,80
12 Sarah Bates / Outbounce 15,70 15,70 22,20 +4,7 26,90 42,60
13 Rachael Webb / Swanscombe 22,00 22,00 18,40 +1,6 20,00 42,00
14 Gemma Loughton / Gatwich Flyers 13,10 13,10 21,80 +3,5 25,30 38,40
15 Lydia Robinson / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn
15 Laura Smith / Skybound 0,00 0,00 0,00 0,00 Withdrawn
15 Sarah Matthews / Kent Komets 0,00 0,00 0,00 0,00 Withdrawn
15 Josephine Collins / Jumpers 0,00 0,00 0,00 0,00 Withdrawn
15 Richeal Grant / Gatwich Flyers 0,00 0,00 0,00 0,00 Withdrawn

31/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.