Regional Closed
Jumpers Rebound Centre 31st October 2004


Under 9 Girls Novice Results Total
  Execution +Difficulty Total
1 Jordan Kennedy / Flitecrew 23,50 23,50 23,80 +1,2 25,00 48,50
2 Emma Tuck / Kent Komets 23,40 23,40 23,40 +0,7 24,10 47,50
3 Lauren Lethbridge / Kent Komets 22,40 22,40 23,40 +0,7 24,10 46,50
4 Holly Heinrich / Flitecrew 22,50 22,50 22,70 +1,2 23,90 46,40
5 Lucy Freeman / Tolworth 21,90 21,90 21,90 +2,1 24,00 45,90
6 Danielle James / Satellite Stars A 22,60 22,60 22,60 +0,7 23,30 45,90
7 Jessica Kennedy / Flitecrew 22,80 22,80 22,30 +0,7 23,00 45,80
8 Nicola Richmond / Beckenham Fliers 20,90 20,90 23,50 +1,2 24,70 45,60
9 Yasmin Turner / Jumpers 22,40 22,40 22,50 +0,7 23,20 45,60
10 Jessica Painter / Tolworth 22,00 22,00 22,00 +1,5 23,50 45,50
11 Emilia Fairfax / Sussex Springers 22,50 22,50 22,30 +0,6 22,90 45,40
12 Rhiannon Noble / Kent Komets 22,60 22,60 22,10 +0,7 22,80 45,40
13 Isla Cameron / Satellite Stars A 22,00 22,00 22,40 +0,7 23,10 45,10
14 Hannah Braxton / Jumpers 22,10 22,10 22,10 +0,8 22,90 45,00
15 Leah Goss / Dartford 20,70 20,70 22,30 +0,7 23,00 43,70
16 Sarah Bosley / Kent Komets 21,30 21,30 21,30 +0,7 22,00 43,30
17 Alice Spiller / Satellite Stars A 21,80 21,80 20,80 +0,7 21,50 43,30
18 Amy Thomas / Skybound 21,10 21,10 21,20 +0,7 21,90 43,00
19 Magda Bullivant / Sussex Springers 21,40 21,40 20,80 +0,7 21,50 42,90
20 Annica Sifleet / Swanscombe 20,80 20,80 20,80 +0,7 21,50 42,30
21 Katie Hollobon / Flitecrew 16,20 16,20 22,70 +1,2 23,90 40,10
22 Esen Demirkaya / Satellite Stars B 18,40 18,40 20,90 +0,7 21,60 40,00
23 Tilly King B / Satellite Stars B 19,50 19,50 19,10 +0,7 19,80 39,30
24 Ashleigh Stillwell / Sussex Springers 17,00 17,00 20,30 +0,7 21,00 38,00
25 Kayley Mason / Satellite Stars B 15,50 15,50 21,30 +0,7 22,00 37,50
26 Philippa Nunn / Sussex Springers 22,60 22,60 14,00 +0,5 14,50 37,10
27 Rhian Langley / Tolworth 21,90 21,90 6,40 +0,6 7,00 28,90
28 Megan Soyza / Orbital Stars 4,20 4,20 20,75 +0,7 21,45 25,65
29 Becki Holt / Jumpers 6,00 6,00 10,30 +0,3 10,60 16,60
30 Shelley Driver / Jumpers 0,00 0,00 0,00 0,00 Withdrawn
30 Yasmin Heman-Davis / Ceetex 0,00 0,00 0,00 0,00 Withdrawn
30 Lucy Longhurst / Ceetex 0,00 0,00 0,00 0,00 Withdrawn
30 Zoe Howlett / Jumpers 0,00 0,00 0,00 0,00 Withdrawn
30 Emily Tyson / Flitecrew 0,00 0,00 0,00 0,00 Withdrawn
30 Sophie Sherlock / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn
30 Ellie Santer / Skybound 0,00 0,00 0,00 0,00 Withdrawn
30 Rebecca Barone / Satellite Stars A 0,00 0,00 0,00 0,00 Withdrawn
30 Jessica Phillips / Sussex Martlets 0,00 0,00 0,00 0,00 Withdrawn

31/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.