Regional Closed
Jumpers Rebound Centre 31st October 2004


Under 9 Boys Novice Results Total
  Execution +Difficulty Total
1 Lewis Stevens / Jumpers 22,70 22,70 22,50 +0,8 23,30 46,00
2 Scott Price / Orbital Stars 21,80 21,80 22,40 +1,5 23,90 45,70
3 Jamie Markwick / Satellite Stars 21,80 21,80 21,90 +0,7 22,60 44,40
4 Jack Nutley / Kent Komets 20,70 20,70 22,50 +0,7 23,20 43,90
5 Liam Markwick / Satellite Stars 21,43 21,43 21,70 +0,7 22,40 43,83
6 William Clarke / Kent Komets 21,30 21,30 21,80 +0,7 22,50 43,80
7 Sam Smith / Skybound 20,40 20,40 20,70 +0,7 21,40 41,80
8 Andrew Price / Orbital Stars 20,30 20,30 19,70 +1,2 20,90 41,20
9 Daniel Toop / Beckenham Fliers 19,60 19,60 20,20 +1,2 21,40 41,00
10 Zac O'Brien-Manley / Beckenham Fliers 22,50 22,50 13,80 +0,5 14,30 36,80
11 Jack Peverley / Satellite Stars 18,80 18,80 1,80 +0,1 1,90 20,70
12 Joseph Dixon / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn
12 Samuel Bowler / Orbital Stars 0,00 0,00 0,00 0,00 Withdrawn

31/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.