Regional Closed
Jumpers Rebound Centre 31st October 2004


Under 11 Girls Novice Results Total
  Execution +Difficulty Total
1 Emily Roche / Flitecrew 23,50 23,50 23,10 +3,0 26,10 49,60
2 Hannah Thomas / Sussex Springers -B 24,00 24,00 22,70 +2,1 24,80 48,80
3 Christy Beazley / Tolworth 23,20 23,20 22,80 +2,5 25,30 48,50
4 Emma Orlando / Sussex Springers -A 23,70 23,70 23,10 +1,2 24,30 48,00
5 Katie Bush / Kent Komets -A 23,80 23,80 23,00 +1,2 24,20 48,00
6 Emily Fry / Dartford 23,20 23,20 23,50 +0,9 24,40 47,60
7 Maddeline Heath / Sussex Springers -B 23,30 23,30 23,00 +1,2 24,20 47,50
8 Sophie Murray / Sky Surfers 23,50 23,50 22,50 +1,5 24,00 47,50
9 Sidone Patterson / Jumpers 23,40 23,40 23,20 +0,7 23,90 47,30
10 Katherine Venn / Sussex Springers -B 22,90 22,90 23,50 +0,7 24,20 47,10
11 Lauren Braxton / Jumpers 23,20 23,20 21,10 +2,8 23,90 47,10
12 Ellen Kenworthy / Flitecrew 23,00 23,00 22,90 +0,7 23,60 46,60
13 Emma Carroll / Sussex Springers -A 23,10 23,10 22,30 +1,2 23,50 46,60
14 Shannan Cameron / Satellite Stars 22,40 22,40 23,40 +0,7 24,10 46,50
15 Tina Hopkins / Kent Komets -A 22,60 22,60 23,10 +0,7 23,80 46,40
16 Ellie Potter / Rock Steady Crew 23,80 23,80 21,60 +0,7 22,30 46,10
17 Emily Oconnor / Head Over Heels 22,10 22,10 22,70 +1,2 23,90 46,00
18 Rianna Harding / Swanscombe 22,40 22,40 22,90 +0,7 23,60 46,00
19 Jade Earle / Orbital Stars 22,40 22,40 22,90 +0,7 23,60 46,00
20 Shelly Manser / Kent Komets B 22,00 22,00 23,20 +0,7 23,90 45,90
21 Holly Jacobs / Sussex Martlets 22,60 22,60 22,50 +0,7 23,20 45,80
22 Laura Jacobs / Sussex Martlets 22,20 22,20 22,60 +0,7 23,30 45,50
23 Nikki Johnson / Kent Komets B 21,60 21,60 22,90 +0,7 23,60 45,20
24 Frances Maltby / Sussex Springers -B 22,20 22,20 22,10 +0,7 22,80 45,00
25 Hope Timson / Kent Komets -A 22,70 22,70 20,90 +1,2 22,10 44,80
26 Isabelle Eastley / Dartford 21,40 21,40 22,40 +0,5 22,90 44,30
27 Bethany Morter / Flitecrew 21,70 21,70 21,90 +0,7 22,60 44,30
28 Fern Butler-Korro / Rock Steady Crew 20,90 20,90 22,10 +1,2 23,30 44,20
29 Elise Peverley / Satellite Stars 21,30 21,30 22,20 +0,7 22,90 44,20
30 Hannah Coutts / Skybound 20,20 20,20 22,60 +0,8 23,40 43,60
31 Hayley Marcroft / Kent Komets -C 21,10 21,10 21,80 +0,7 22,50 43,60
32 Cherona Chapman / Satellite Stars 20,50 20,50 22,00 +0,7 22,70 43,20
33 Gemma Freeman / Satellite Stars 20,30 20,30 20,70 +0,8 21,50 41,80
34 Tamsin Stevenson / Kent Komets -C 20,30 20,30 20,60 +0,7 21,30 41,60
35 Alexandra Fairman / Head Over Heels 18,50 18,50 20,70 +1,2 21,90 40,40
36 Hannah Church / Dartford 16,20 16,20 23,20 +0,9 24,10 40,30
37 Gemma Lane / Skybound 19,30 19,30 19,60 +0,7 20,30 39,60
38 Sophie Garratt / Flitecrew 18,70 18,70 19,10 +0,7 19,80 38,50
39 Chloe Allen / Head Over Heels 13,70 13,70 22,40 +1,2 23,60 37,30
40 Emma Hopgood / Kent Komets -C 11,70 11,70 20,20 +0,7 20,90 32,60
41 Nancy Bowyer / Kent Komets B 21,30 21,30 9,50 +0,3 9,80 31,10
42 Jessica Woodaill / Orbital Stars 3,60 3,60 21,30 +0,7 22,00 25,60
43 Emily Clark / Sussex Springers -A 20,30 20,30 3,80 +0,2 4,00 24,30
44 Gabby Rhodes / Kent Komets -A 0,00 0,00 20,20 +2,0 22,20 22,20
45 Charlotte Lee / Sussex Springers -A 0,00 0,00 15,30 +0,5 15,80 15,80
46 Bronwyn Kitchener / Sussex Springers 0,00 0,00 0,00 0,00 Withdrawn
46 Katy Brown / Orbital Stars 0,00 0,00 0,00 0,00 Withdrawn
46 Kayleigh Driver / Jumpers 0,00 0,00 0,00 0,00 Withdrawn

31/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.