Regional Closed
Jumpers Rebound Centre 31st October 2004


Under 13 Girls Novice Results Total
  Execution +Difficulty Total
1 Natasha Foreman / Jumpers 23,60 23,60 23,70 +3,0 26,70 50,30
2 Eleanor Wells / Flitecrew 23,40 23,40 23,40 +2,8 26,20 49,60
3 Rebecca Coles / Sky Surfers 23,00 23,00 22,90 +3,0 25,90 48,90
4 Charlotte Cattoor / Kent Komets A 23,20 23,20 23,00 +2,6 25,60 48,80
5 Jessica Harris / Kent Komets A 23,80 23,80 22,90 +2,1 25,00 48,80
6 Kelsie Gibson / Kent Komets A 23,30 23,30 23,20 +2,2 25,40 48,70
7 Rhianne Hill / Jumpers 22,90 22,90 23,60 +2,0 25,60 48,50
8 Olivia Laurens / Sussex Springers 22,60 22,60 23,50 +1,5 25,00 47,60
9 Hannah Lethbridge / Kent Komets B 23,10 23,10 23,00 +1,5 24,50 47,60
10 Lauren Ward / Sussex Springers 23,10 23,10 22,80 +1,5 24,30 47,40
11 Jesse Reis / Jumpers 22,20 22,20 22,90 +2,0 24,90 47,10
12 Samantha Kennedy / Orbital Stars A 22,80 22,80 23,50 +0,7 24,20 47,00
13 Jaime King / Satellite Stars 22,20 22,20 22,50 +2,2 24,70 46,90
14 Bethany Hogg / Orbital Stars 23,18 23,18 22,30 +1,1 23,40 46,58
15 Amber Goddard / Jumpers 22,30 22,30 22,90 +0,8 23,70 46,00
16 Chloe Kennard / Kent Komets A 22,00 22,00 21,40 +2,5 23,90 45,90
17 Chelsey Haylock / Sussex Martlets 22,50 22,50 20,45 +2,2 22,65 45,15
18 Anna Culliford / Dartford 22,10 22,10 21,00 +2,0 23,00 45,10
19 Lucy Smith / Kent Komets B 21,90 21,90 22,10 +0,7 22,80 44,70
20 Francesca Bizzell / Dartford 20,60 20,60 21,00 +2,8 23,80 44,40
21 Jessica Sifleet / Swanscombe 21,30 21,30 22,20 +0,7 22,90 44,20
22 Emily Nash / Satellite Stars 20,30 20,30 21,10 +2,1 23,20 43,50
23 Heidi Smith / Kent Komets B 21,20 21,20 21,50 +0,7 22,20 43,40
24 Rose Salvage / Sussex Springers 21,20 21,20 20,70 +1,2 21,90 43,10
25 Jemma Brownson / Orbital Stars A 20,70 20,70 20,90 +0,7 21,60 42,30
26 Gemma Chilcott / Sussex Springers 20,70 20,70 19,10 +0,5 19,60 40,30
27 Annabelle Wingfield / Orbital Stars 17,90 17,90 20,30 +0,7 21,00 38,90
28 Rebecca Parsons / Beckenham Fliers 2,00 2,00 22,40 +2,0 24,40 26,40
29 Kate Samson / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn
29 Iona Todd / Satellite Stars 0,00 0,00 0,00 0,00 Withdrawn
29 Emily O'Connor / Head Over Heels 0,00 0,00 0,00 0,00 Withdrawn
29 Jodie Bowpitt / Tolworth 0,00 0,00 0,00 0,00 Withdrawn
29 Abbie Holt / Jumpers 0,00 0,00 0,00 0,00 Withdrawn
29 Staci Bagnall / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn
29 Stevie Newell / Beckenham Fliers 0,00 0,00 0,00 0,00 Withdrawn
29 Amy Jeffery / Kent Komets B 0,00 0,00 0,00 0,00 Withdrawn

31/10/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.