Grades 3-4 Grade 5 Recreational
Jumpers Rebound Centre Sunday 2nd Oct 2005


Under 11 Girls Grade 5 Results 1st routine
  Execution +Difficulty Total
1 Katie Hollobon / Flitecrew 22,40 22,40 22,40
2 Louise Forman / Sussex Springers 22,30 22,30 22,30
2 Hannah Church / Dartford 22,30 22,30 22,30
4 Katie Bush / Kent Komets 22,10 22,10 22,10
5 Vicki Briggs / Max Force 22,00 22,00 22,00
6 Amy Thomas / Skybound 21,80 21,80 21,80
6 Emma Tuck / Kent Komets 21,80 21,80 21,80
8 Holly Heinrich / Flitecrew 21,60 21,60 21,60
9 Elizabeth Pitts / Flitecrew 21,50 21,50 21,50
9 Hannah Couts / Skybound 21,50 21,50 21,50
11 Christa Watson / Bexhill Bouncers 21,40 21,40 21,40
12 Alexandra Fairman / Head over Heels 21,30 21,30 21,30
13 Rebecca Turner / City of Brighton 21,20 21,20 21,20
14 Jade Earle / Orbital Stars 21,10 21,10 21,10
15 Verity Patmore / Head over Heels 21,00 21,00 21,00
16 Becki Holt / Jumpers 20,50 20,50 20,50
17 Esen Demirkaya / Kent Komets 20,30 20,30 20,30
18 Alice Spiller / Satellite Stars 20,20 20,20 20,20
19 Lauren Ramsey / Skybound 18,50 18,50 18,50
20 Danielle James / Kent Komets 18,00 18,00 18,00
21 Chelsea Fuller / 7Oaks Acorns 0,00 0,00 Withdrawn
21 Joanna Sluman / Max Force 0,00 0,00 Withdrawn
21 Abbie Dixon / First Flight 0,00 0,00 Withdrawn
21 Maddy Heath / Sussex Springers 0,00 0,00 Withdrawn
25 Jessica White / Orbital Stars 0,00 0,00 Withdrawn

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.