Grades 3-4 Grade 5 Recreational
Jumpers Rebound Centre Sunday 2nd Oct 2005


Under 11 Boys Grade 5 Results Total
  Execution +Difficulty Total
1 Henry Jacobs / Sussex Springers 22,20 22,20 21,80 +2,0 23,80 46,00
2 Richard Varley / Jumpers 22,50 22,50 21,80 +1,7 23,50 46,00
3 Jack Heyes / Bexhill Bouncers 22,00 22,00 22,10 +1,5 23,60 45,60
4 Nicholas Richardson / Bexhill Bouncers 22,20 22,20 22,20 +1,2 23,40 45,60
5 Daniel Mitchel / Kent Komets 21,70 21,70 21,40 +1,5 22,90 44,60
6 Josh Gibson / Kent Komets 21,70 21,70 20,90 +1,5 22,40 44,10
7 Daniel Toop / Beckenham Fliers 20,60 20,60 21,00 +1,5 22,50 43,10
8 Sam Smith / First Flight 21,70 21,70 19,60 +0,7 20,30 42,00
9 Chris Blankinsopp / Stratos 19,80 19,80 17,10 +0,7 17,80 37,60

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.