Grades 3-4 Grade 5 Recreational
Jumpers Rebound Centre Sunday 2nd Oct 2005


Under 15 Girls Grade 5 Results Total
  Execution +Difficulty Total
1 Gemma Palmer-Crisp / Sky Surfers 23,10 23,10 22,60 +2,8 25,40 48,50
2 Sarah Jahn / 7Oaks Acorns 23,30 23,30 23,20 +2,0 25,20 48,50
3 Hannah Rush / Satellite Stars 22,80 22,80 22,80 +2,2 25,00 47,80
4 Leah Gower / Dartford 22,30 22,30 22,40 +2,9 25,30 47,60
5 Catherine Blackford / First Flight 22,90 22,90 22,80 +1,9 24,70 47,60
6 Chelsey Pierce / Sussex Springers 22,50 22,50 22,60 +2,0 24,60 47,10
7 Holly Hutchins / Kent Komets 22,90 22,90 22,60 +1,5 24,10 47,00
8 Emily O'Connor / Head over Heels 22,50 22,50 21,80 +2,6 24,40 46,90
9 Rachel Taylor74 / 7Oaks Acorns 22,30 22,30 23,00 +1,5 24,50 46,80
10 Adrianne phebey / Stratos 22,70 22,70 22,20 +1,6 23,80 46,50
11 Amber Woolley / Satellite Stars 22,00 22,00 22,70 +1,5 24,20 46,20
12 Jessica Ure / Dartford 22,50 22,50 22,00 +1,6 23,60 46,10
13 Leah Clarke / Bexhill Bouncers 22,10 22,10 22,40 +1,5 23,90 46,00
14 Bethany Hogg / Orbital Stars 22,20 22,20 21,60 +2,0 23,60 45,80
15 Anna Culliford / Dartford 22,10 22,10 21,50 +2,0 23,50 45,60
16 Jodie Rose / Dartford 21,90 21,90 22,00 +1,5 23,50 45,40
17 Katie Geradine / 7Oaks Acorns 21,70 21,70 22,10 +1,5 23,60 45,30
18 Chanelle Laws / Beckenham Fliers 21,90 21,90 21,00 +2,4 23,40 45,30
19 Bridget Conlon / Sky Surfers 22,20 22,20 21,60 +1,5 23,10 45,30
20 Alana Doyle / Head over Heels 22,10 22,10 20,90 +2,0 22,90 45,00
21 Fumilayo Brown / Beckenham Fliers 21,80 21,80 20,90 +2,2 23,10 44,90
22 Katie Rose / Head over Heels 21,60 21,60 21,60 +1,5 23,10 44,70
23 Emily Nash / Satellite Stars 20,90 20,90 21,90 +1,6 23,50 44,40
24 Grace Cox / Head over Heels 20,70 20,70 20,90 +2,0 22,90 43,60
25 Lauren Holdstock / First Flight 1,70 1,70 22,20 +1,5 23,70 25,40
26 Kirsty Berry / Head over Heels 0,00 0,00 0,00 0,00 Withdrawn
26 Bobby Cooper / Sky Surfers 0,00 0,00 0,00 0,00 Withdrawn
26 Hannah Byrne / Head over Heels 0,00 0,00 0,00 0,00 Withdrawn
26 Lily Cox / Head over Heels 0,00 0,00 0,00 0,00 Withdrawn
26 Iona Todd / Satellite Stars 0,00 0,00 0,00 0,00 Withdrawn
26 Lucy Charlton / Gatwick Flyers 0,00 0,00 0,00 0,00 Withdrawn
26 Lizzie Hawes / Orbital Stars 0,00 0,00 0,00 0,00 Withdrawn
26 Grace Perry / 7Oaks Acorns 0,00 0,00 0,00 0,00 Withdrawn
26 Jessica Harris / Kent Komets 0,00 0,00 0,00 0,00 Withdrawn
26 Ellie Taylor / Stratos 0,00 0,00 0,00 0,00 Withdrawn

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.