Grade 6 Recreational
Jumpers Rebound Centre Sunday 26th June 2005


Under 13 Boys Grade 6 Results 1st routine
  Execution +Difficulty Total
1 Lewis Green / Highly Sprung 22,70 22,70 22,70
2 Ollie Page / 7Oaks Acorns 22,10 22,10 22,10
3 Alex Furlepa / Orbital Stars 21,70 21,70 21,70
4 Joel Tynon / Jumpers 21,20 21,20 21,20
5 Adam Cox / Highly Sprung 20,60 20,60 20,60
6 Harrison Rolfe / Max Force 20,50 20,50 20,50
7 Lawrence Thompson / Up'n'Downs 20,30 20,30 20,30
8 Josh Smyth-Robbins / Swanscombe 20,20 20,20 20,20
8 Joe Page / Up'n'Downs 20,20 20,20 20,20
10 Jack Fullman / Jumpers 20,10 20,10 20,10
11 Danny Richards / Dartford 0,00 0,00 Withdrawn
11 Robert Potter / Orbital Stars 0,00 0,00 Withdrawn
11 Daniel Borsero / Jumpers 0,00 0,00 Withdrawn

22/07/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.