Kent Closed Trampoline
Jumpers Rebound Centre 11th Sept 2005


Under 15 Girls Results Qualifying round
  Execution +Difficulty Total
1 Georgina Varley / Jumpers A 23,70 23,70 23,40 +7,8 31,20 54,90
2 Emma Beckford / Jumpers A 23,80 23,80 23,70 +5,6 29,30 53,10
3 Lisa Borthwick / Skybound 24,40 24,40 22,90 +5,6 28,50 52,90
4 Jessica Smith / First Flight 24,00 24,00 23,10 +5,6 28,70 52,70
5 Zoe Pounce / Jumpers A 23,50 23,50 22,80 +6,1 28,90 52,40
6 Josephine Collins / Jumpers A 24,00 24,00 23,60 +4,0 27,60 51,60
7 Hayley Percy / Jumpers B 22,90 22,90 23,40 +4,7 28,10 51,00
8 Jodie Sutherland / Skybound 22,40 22,40 21,40 +4,1 25,50 47,90
9 Sarah Jahn / 7Oaks Acorns 23,00 23,00 22,70 +2,1 24,80 47,80
10 Catherine Blackford / First Flight 21,70 21,70 22,30 +2,0 24,30 46,00
11 Faye Monck / Jumpers B 23,00 23,00 20,30 +0,7 21,00 44,00
12 Emma Jahn / 7Oaks Acorns 21,60 21,60 20,80 +1,2 22,00 43,60
13 Esme Andrews / Jumpers B 20,90 20,90 21,40 +1,2 22,60 43,50
14 Amber Woolley / Satellite Stars 21,40 21,40 20,00 +1,5 21,50 42,90
15 Lauren Holdstock / First Flight 19,60 19,60 20,60 +1,0 21,60 41,20

12/09/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.